Needing 210 to beat the West Indies, India lost Sidhu for a duck.
Shastri counterattacked, but Manjrekar also fell cheaply, leaving India in trouble at 35/2.
Ambrose steadily worked his way through the order on a pitch showing Uneven Bounce, making things very difficult for the batsmen.
Though Vengsarkar and Azharuddin batted well for a while, India needed another Tendulkar special to see them home.
It wasn't to be, he fell cheaply for 10, having failed to make the West Indies pay for a dropped chance.
Ambrose was magnificent, blowing the rest away, claiming 8-59 and 11 wickets for the match to claim the Man of the Match award as the West Indies won by 25 runs.
India were left to the rue the fact they had lost an important toss and were forced to bat last in very difficult conditions.
India 2nd Innings 184/10 All Out (Overs 60.3)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
RJ Shastri | c JC Adams | b CEL Ambrose | 48 | 116 | 72 | 4 | 0 |
NS Sidhu | lbw | b CEL Ambrose | 0 | 5 | 1 | 0 | 0 |
SV Manjrekar | c D Williams | b BP Patterson | 2 | 50 | 21 | 0 | 0 |
DB Vengsarkar | c D Williams | b CEL Ambrose | 35 | 94 | 58 | 4 | 0 |
M Azharuddin* | lbw | b CEL Ambrose | 40 | 106 | 67 | 5 | 0 |
SR Tendulkar | c PV Simmons | b CA Walsh | 10 | 34 | 17 | 2 | 0 |
M Prabhakar | c JC Adams | b CEL Ambrose | 8 | 59 | 33 | 1 | 0 |
Kapil Dev | lbw | b CEL Ambrose | 20 | 43 | 28 | 4 | 0 |
CS Pandit+ | not out | 9 | 72 | 35 | 1 | 0 | |
ST Banerjee | b CEL Ambrose | 0 | 33 | 20 | 0 | 0 | |
J Srinath | c KLT Arthurton | b CEL Ambrose | 4 | 19 | 13 | 0 | 0 |
extras | (b6 lb0 w2 nb0) | 8 | |||||
TOTAL | 10 wickets for | 184 |
FOW |
---|
1-3(NS Sidhu) 2-35(SV Manjrekar) 3-70(RJ Shastri) 4-93(DB Vengsarkar) |
5-126(SR Tendulkar) 6-144(M Azharuddin) 7-156(M Prabhakar) 8-169(Kapil Dev) |
9-175(ST Banerjee) 10-184(J Srinath) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
CEL Ambrose | 24.3 | 11 | 59 | 8 |
BP Patterson | 10 | 0 | 46 | 1 |
CA Walsh | 19 | 4 | 55 | 1 |
KCG Benjamin | 7 | 0 | 18 | 0 |
Curtly Ambrose took 8-59 to lead West Indies to victory over India at Trinidad
No comments:
Post a Comment