Australia v India - 1992 World Test Championship - 4th Round - Adelaide
With time running out to force a result, and Allan Border feeling a declaration in the hope of an Indian collapse made pointless by the good batting conditions, the second innings of both teams was a largely pointless affair.
Allan Border racked up another largely meaningless century as the Indian bowlers simply ran out of ideas on a pitch that offered them nothing.
Upon reaching his hundred Border declared, leaving his bowlers a couple of hours to cause the Indians some embarrassment, but in 27 overs his bowler failed to take a wicket as the Indians easily achieved the draw.
Border was named Man of the Match for his unbeaten hundreds, the second player after Lara to score two hundreds in the one match this season.
Australia gained an important 12 points from the match, and India 8.
Australia 2nd Innings 275/5 Declared (Overs 86.1)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
GR Marsh | run out DB Vengsarkar | 5 | 11 | 12 | 1 | 0 | |
MA Taylor | c M Azharuddin | b SLV Raju | 59 | 114 | 90 | 4 | 0 |
DC Boon | c M Azharuddin | b Kapil Dev | 10 | 40 | 23 | 1 | 0 |
AR Border* | not out | 103 | 265 | 225 | 9 | 0 | |
DM Jones | c J Srinath | b M Prabhakar | 26 | 57 | 48 | 3 | 0 |
ME Waugh | c M Azharuddin | b Kapil Dev | 38 | 62 | 51 | 3 | 0 |
IA Healy+ | not out | 27 | 82 | 75 | 1 | 0 | |
MG Hughes | dnb | ||||||
SK Warne | dnb | ||||||
CJ McDermott | dnb | ||||||
MR Whitney | dnb | ||||||
extras | (b0 lb0 w4 nb3) | 7 | |||||
TOTAL | 5 wickets for | 275 |
FOW |
---|
1-9(GR Marsh) 2-45(DC Boon) 3-90(MA Taylor) 4-137(DM Jones) 5-205(ME Waugh) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
Kapil Dev | 18.1 | 1 | 73 | 2 |
M Prabhakar | 16 | 4 | 42 | 1 |
J Srinath | 16 | 2 | 69 | 0 |
SLV Raju | 30 | 10 | 67 | 1 |
SR Tendulkar | 6 | 0 | 24 | 0 |
India 2nd Innings 92/0 Closed (Overs 27)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
K Srikkanth | not out | 54 | 108 | 91 | 6 | 0 | |
NS Sidhu | not out | 37 | 108 | 72 | 3 | 0 | |
SV Manjrekar | dnb | ||||||
DB Vengsarkar | dnb | ||||||
M Azharuddin* | dnb | ||||||
SR Tendulkar | dnb | ||||||
Kapil Dev | dnb | ||||||
M Prabhakar | dnb | ||||||
CS Pandit+ | dnb | ||||||
SLV Raju | dnb | ||||||
J Srinath | dnb | ||||||
extras | (b0 lb0 w1 nb0) | 1 | |||||
TOTAL | 0 wickets for | 92 |
FOW |
---|
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
CJ McDermott | 6 | 1 | 23 | 0 |
MR Whitney | 5 | 0 | 20 | 0 |
MG Hughes | 5 | 0 | 23 | 0 |
SK Warne | 8 | 2 | 19 | 0 |
AR Border | 2 | 1 | 1 | 0 |
ME Waugh | 1 | 0 | 6 | 0 |
No comments:
Post a Comment