New Zealand batted first, and though they lost Hartland early for 2, solid innings from Wright 45, Jones 90, and Crowe 61 lead the batting side to 187/2 at one point midway through day 1.
Though the pitch started green, the Pakistani seamers are more suited to swinging conditions, and the batsmen suffered few alarms.
A mid innings collapse, including Thomson being dismissed for a duck to Waqar, reduced New Zealand to 223/6, and Pakistan had high hopes of running through the lower order and dismissing them cheaply.
The matched turned at this point, as the Pakistani bowlers seemed to run out of steam and the pitch flattened out, the lower order and tail more than doubling the score.
Greatbatch made 53, and Smith 88, as the all seam Pakistani attack ran out of ideas.
Morrison and Pringle both gave Smith good support, frustrating the Pakistanis no end.
New Zealand were eventually all out for 449, having reached 316/8 at the 100 over mark, giving both teams 3 bonus points for their innings efforts.
New Zealand 1st Innings 449/10 All Out (Overs 137.1)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
BR Hartland | c Imran Khan | b Wasim Akram | 2 | 14 | 12 | 0 | 0 |
JG Wright | b Aaqib Javed | 45 | 123 | 72 | 8 | 0 | |
AH Jones | b Waqar Younus | 90 | 282 | 184 | 9 | 0 | |
MD Crowe* | b Imran Khan | 61 | 159 | 102 | 2 | 1 | |
MJ Greatbatch | b Wasim Akram | 53 | 183 | 116 | 6 | 0 | |
SA Thomson | c Saleem Malik | b Waqar Younus | 0 | 12 | 7 | 0 | 0 |
DN Patel | c Saleem Malik | b Waqar Younus | 11 | 18 | 16 | 2 | 0 |
CL Cairns | c Javed Miandad | b Saleem Jaffer | 38 | 147 | 84 | 3 | 1 |
IDS Smith+ | c Saleem Malik | b Saleem Jaffer | 88 | 184 | 114 | 10 | 2 |
DK Morrison | c Rameez Raja | b Saleem Jaffer | 24 | 82 | 59 | 1 | 0 |
CS Pringle | not out | 25 | 92 | 65 | 1 | 0 | |
extras | (b4 lb0 w4 nb4) | 12 | |||||
TOTAL | 10 wickets for | 449 |
FOW |
---|
1-6(BR Hartland) 2-77(JG Wright) 3-187(MD Crowe) 4-201(AH Jones) 5-205(SA Thomson) |
6-223(DN Patel) 7-306(MJ Greatbatch) 8-306(CL Cairns) 9-378(DK Morrison) |
10-449(IDS Smith) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
Wasim Akram | 26 | 5 | 96 | 2 |
Saleem Jaffer | 27.1 | 7 | 75 | 3 |
Waqar Younus | 31 | 5 | 108 | 3 |
Aaqib Javed | 23 | 1 | 84 | 1 |
Imran Khan | 30 | 6 | 82 | 1 |
Andrew Jones top scored for New Zealand with 90 as they posted 449 v Pakistan
No comments:
Post a Comment