Things didn't look good for Zimbabwe when they lost Arnott in the first over, caught at slip by Taylor off McDermott for 2.
It never got much better, as perhaps showing their inexperience at International level, a succession of batsman made starts and got in, only to lose their wickets through lack of concentration or poor shots.
Warne was the chief beneficiary on debut, running through the middle order and taking the key wickets of Dave Houghton and Andy Flower to finish with 5-77.
Reid and McDermott offered good support, and with none of the batsmen passing 50, Zimbabwe were fired out on the opening day for a disappointing 233.
Zimbabwe 1st Innings 233/10 All Out (Overs 81.3)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
KJ Arnott | c MA Taylor | b CJ McDermott | 2 | 5 | 6 | 0 | 0 |
G Flower | c IA Healy | b CJ McDermott | 40 | 85 | 58 | 6 | 0 |
ADR Campbell | b SK Warne | 33 | 130 | 90 | 4 | 0 | |
AJ Pycroft | c ME Waugh | b BA Reid | 41 | 110 | 84 | 6 | 0 |
DL Houghton* | b SK Warne | 31 | 75 | 70 | 4 | 0 | |
A Flower+ | b SK Warne | 32 | 75 | 70 | 4 | 0 | |
GJ Crocker | lbw | b SK Warne | 6 | 3 | 4 | 0 | 1 |
EA Brandes | c MA Taylor | b SK Warne | 2 | 31 | 21 | 0 | 0 |
MG Burmester | lbw | b BA Reid | 28 | 64 | 54 | 4 | 0 |
AJ Traicos | not out | 3 | 36 | 22 | 0 | 0 | |
MP Jarvis | b BA Reid | 3 | 15 | 10 | 0 | 0 | |
extras | (b3 lb0 w6 nb3) | 12 | |||||
TOTAL | 10 wickets for | 233 |
FOW |
---|
1-2(KJ Arnott) 2-63(G Flower) 3-104(ADR Campbell) 4-143(AJ Pycroft) |
5-160(DL Houghton) 6-167(GJ Crocker) 7-177(EA Brandes) 8-212(A Flower) |
9-229(MG Burmester) 10-233(MP Jarvis) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
CJ McDermott | 18 | 5 | 43 | 2 |
BA Reid | 17.3 | 4 | 58 | 3 |
MG Hughes | 16 | 2 | 52 | 0 |
SK Warne | 30 | 6 | 77 | 5 |
Shane Warne claimed 5-77 on debut against Zimbabwe at the SCG on the first day
No comments:
Post a Comment