Though New Zealand lost Hartland cheaply again, a 2nd wicket partnership of 283 between Wright and Jones almost wiped off the deficit.
Wright was out for 139, but Jones carried on to a match saving 230, his first Test double century.
With Crowe contributing 58 in a 3rd wicket stand of 132, the Draw was assured, allowing New Zealand to declare late on the final day to have a few overs at England with the New Ball in the hope of embarrassing them with a couple of wickets.
Gooch and Stewart easily saw England to Stumps, leaving the match drawn.
New Zealander Andrew Jones was Man of the Match for his 230, his innings ensuring the draw after a 1st innings collapse saw New Zealand follow on 301 runs behind.
England took 15 points from the match, and New Zealand 9.
New Zealand 2nd Innings (Follow-on Enforced) 515/8 Declared
(Overs 157)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
BR Hartland | c RC Russell | b DA Reeve | 3 | 14 | 14 | 0 | 0 |
JG Wright | c RC Russell | b CC Lewis | 139 | 324 | 243 | 14 | 0 |
AH Jones | b DR Pringle | 230 | 470 | 411 | 13 | 0 | |
MD Crowe* | st RC Russell | b DR Pringle | 58 | 122 | 96 | 2 | 2 |
MJ Greatbatch | lbw | b DR Pringle | 14 | 77 | 68 | 1 | 0 |
SA Thomson | c RC Russell | b PCR Tufnell | 4 | 10 | 8 | 1 | 0 |
DN Patel | c AJ Lamb | b PCR Tufnell | 27 | 54 | 47 | 3 | 0 |
CL Cairns | c GA Hick | b PCR Tufnell | 6 | 11 | 7 | 1 | 0 |
IDS Smith+ | not out | 5 | 45 | 25 | 1 | 0 | |
DK Morrison | not out | 17 | 31 | 34 | 2 | 0 | |
CS Pringle | dnb | ||||||
extras | (b1 lb0 w7 nb4) | 12 | |||||
TOTAL | 8 wickets for | 515 |
FOW |
---|
1-9(BR Hartland) 2-292(JG Wright) 3-424(MD Crowe) 4-451(AH Jones) 5-456(SA Thomson) |
6-474(MJ Greatbatch) 7-487(CL Cairns) 8-492(DN Patel) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
PAJ DeFreitas | 19 | 0 | 63 | 0 |
CC Lewis | 24 | 6 | 75 | 1 |
DA Reeve | 24 | 1 | 93 | 1 |
DR Pringle | 31 | 7 | 81 | 3 |
PCR Tufnell | 56 | 7 | 184 | 3 |
GA Hick | 3 | 0 | 18 | 0 |
England 2nd Innings 47/0 Closed (Overs 12)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
GA Gooch* | not out | 26 | 46 | 37 | 3 | 0 | |
AJ Stewart | not out | 20 | 46 | 36 | 3 | 0 | |
GA Hick | dnb | ||||||
RA Smith | dnb | ||||||
AJ Lamb | dnb | ||||||
DA Reeve | dnb | ||||||
CC Lewis | dnb | ||||||
RC Russell+ | dnb | ||||||
DR Pringle | dnb | ||||||
PAJ DeFreitas | dnb | ||||||
PCR Tufnell | dnb | ||||||
extras | (b0 lb0 w0 nb1) | 1 | |||||
TOTAL | 0 wickets for | 47 |
FOW |
---|
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
DK Morrison | 3 | 0 | 14 | 0 |
CL Cairns | 4 | 1 | 21 | 0 |
CS Pringle | 3 | 0 | 12 | 0 |
DN Patel | 1 | 1 | 0 | 0 |
SA Thomson | 1 | 1 | 0 | 0 |
No comments:
Post a Comment