England got off to an ordinary start, slipping to 83/4, with Merv Hughes claiming 3 of the wickets to fall as he regularly found movement off the pitch.
Smith with 42 and Lamb with an important 64 added 70 for the 5th wicket to stabilise things, before some good batting in the lower order by Lewis with 49 took England to 264, a first innings lead of 72.
The Australian seamers enjoyed themselves, though Warne struggled for the first time in the season.
A lead of 72 was handy for England, and with the pitch still Green they had a chance of doing some early damage in the Australian second innings and maybe pulling off a surprise upset.
England 1st Innings 264/10 All Out (Overs 84)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
GA Gooch* | c ME Waugh | b MG Hughes | 14 | 32 | 20 | 2 | 0 |
AJ Stewart | c GR Marsh | b MG Hughes | 4 | 14 | 8 | 1 | 0 |
GA Hick | c ME Waugh | b CJ McDermott | 35 | 76 | 59 | 3 | 1 |
RC Russell+ | c IA Healy | b MG Hughes | 20 | 77 | 43 | 3 | 0 |
RA Smith | lbw | b CJ McDermott | 42 | 96 | 74 | 5 | 0 |
AJ Lamb | b SK Warne | 64 | 125 | 96 | 3 | 2 | |
DA Reeve | c DM Jones | b CJ McDermott | 0 | 15 | 14 | 0 | 0 |
CC Lewis | b MR Whitney | 49 | 149 | 108 | 2 | 2 | |
DR Pringle | b MG Hughes | 7 | 18 | 12 | 1 | 0 | |
PAJ DeFreitas | b SK Warne | 16 | 49 | 45 | 0 | 1 | |
PCR Tufnell | not out | 3 | 45 | 29 | 0 | 0 | |
extras | (b6 lb0 w1 nb3) | 10 | |||||
TOTAL | 10 wickets for | 264 |
FOW |
---|
1-13(AJ Stewart) 2-22(GA Gooch) 3-71(GA Hick) 4-83(RC Russell) 5-153(RA Smith) |
6-163(DA Reeve) 7-195(AJ Lamb) 8-202(DR Pringle) 9-236(PAJ DeFreitas) |
10-264(CC Lewis) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
CJ McDermott | 17 | 5 | 57 | 3 |
MR Whitney | 14 | 4 | 28 | 1 |
MG Hughes | 24 | 3 | 78 | 4 |
SK Warne | 29 | 3 | 95 | 2 |
Merv Hughes answered the critics with 4-78 in England's first innings at the MCG
No comments:
Post a Comment