New Zealand were immediately in trouble, losing Hartland cheaply, and then Jones for a first ball duck, Lewis taking both wickets in an impressive opening spell.
When New Zealand lost Wright they were 40/3, and in need of a recovery.
Crowe and Greatbatch provided it, adding 194 for the 4th wicket, to take New Zealand to 234/4, before a late collapse saw them tumble to be all out for 259.
Crowe made 111, and Greatbatch 94, in an innings in which only 1 other batsman made double figures.
The wickets were shared around for England, with Lewis the best, taking 4-54.
With England's bowlers still fresh, Gooch was able to enforce the follow on, and New Zealand began their 2nd innings on late on Day 3, 301 runs behind.
New Zealand 1st Innings 259/10 All Out (Overs 74.5)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
BR Hartland | c DR Pringle | b CC Lewis | 8 | 21 | 15 | 2 | 0 |
JG Wright | c RC Russell | b PAJ DeFreitas | 22 | 49 | 29 | 1 | 0 |
AH Jones | c RC Russell | b CC Lewis | 0 | 2 | 1 | 0 | 0 |
MD Crowe* | c AJ Stewart | b CC Lewis | 111 | 196 | 158 | 10 | 2 |
MJ Greatbatch | c GA Gooch | b DA Reeve | 94 | 186 | 167 | 10 | 1 |
SA Thomson | b DR Pringle | 9 | 52 | 29 | 0 | 0 | |
DN Patel | c RC Russell | b DR Pringle | 3 | 16 | 15 | 0 | 0 |
CL Cairns | b CC Lewis | 4 | 12 | 12 | 0 | 0 | |
IDS Smith+ | not out | 0 | 21 | 13 | 0 | 0 | |
DK Morrison | c GA Gooch | b DR Pringle | 0 | 2 | 1 | 0 | 0 |
CS Pringle | b PCR Tufnell | 1 | 13 | 13 | 0 | 0 | |
extras | (b3 lb0 w1 nb3) | 7 | |||||
TOTAL | 10 wickets for | 259 |
FOW |
---|
1-15(BR Hartland) 2-15(AH Jones) 3-40(JG Wright) 4-234(MD Crowe) |
5-242(MJ Greatbatch) 6-249(DN Patel) 7-256(CL Cairns) 8-257(SA Thomson) |
9-257(DK Morrison) 10-259(CS Pringle) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
PAJ DeFreitas | 12 | 1 | 44 | 1 |
CC Lewis | 13 | 2 | 54 | 4 |
DR Pringle | 12 | 2 | 41 | 3 |
DA Reeve | 11 | 2 | 34 | 1 |
PCR Tufnell | 25.5 | 5 | 78 | 1 |
GA Hick | 1 | 0 | 5 | 0 |
England allrounder Chris Lewis took 4-54 as New Zealand were dismissed for 259
No comments:
Post a Comment