Sri Lanka struggled throughout their reply to South Africa's first innings of 375.
Mahanama was caught behind off Donald in the first over for a duck, and it never got much better.
6 batsmen were out in the 30's, as a succession of batsmen threw away good starts on a blameless pitch.
The wickets were shared around evenly by South Africa's varied seam attack, as Sri Lanka posted a distinctly underwhelming performance of 249.
In heartening signs for South Africa, a good bowling performance had come without a major contribution from Donald, though he did take 2 important wickets.
South Africa claimed a first innings lead of 126 and 4 bowling bonus points, while Sri Lanka fell short of a 2nd batting point by 1 run.
Sri Lanka 1st Innings 249/10 All Out (Overs 93.5)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
RS Mahanama | c DJ Richardson | b AA Donald | 0 | 3 | 3 | 0 | 0 |
UC Hathurasingha | c KC Wessels | b T Bosch | 38 | 142 | 81 | 3 | 0 |
AP Gurusinha | c DJ Richardson | b RP Snell | 35 | 103 | 75 | 3 | 0 |
PA de Silva* | b WJ Cronje | 33 | 90 | 69 | 4 | 0 | |
A Ranatunga | b WJ Cronje | 6 | 13 | 10 | 0 | 0 | |
ST Jayasuriya | c PN Kirsten | b AA Donald | 38 | 245 | 162 | 5 | 0 |
HP Tillekeratne+ | b A Kuiper | 39 | 103 | 63 | 6 | 0 | |
RJ Ratnayake | c DJ Richardson | b RP Snell | 31 | 68 | 51 | 3 | 0 |
SD Anurasiri | c DJ Richardson | b MW Pringle | 0 | 14 | 8 | 0 | 0 |
KIW Wijegunawardena | lbw | b RP Snell | 15 | 45 | 32 | 3 | 0 |
GP Wickremasinghe | not out | 8 | 28 | 15 | 1 | 0 | |
extras | (b0 lb0 w4 nb2) | 6 | |||||
TOTAL | 10 wickets for | 249 |
FOW |
---|
1-0(RS Mahanama) 2-70(AP Gurusinha) 3-91(UC Hathurasingha) 4-103(A Ranatunga) |
5-119(PA de Silva) 6-182(HP Tillekeratne) 7-215(RJ Ratnayake) 8-218(SD Anurasiri) |
9-234(ST Jayasuriya) 10-249(KIW Wijegunawardena) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
AA Donald | 24 | 7 | 56 | 2 |
T Bosch | 15 | 3 | 51 | 1 |
MW Pringle | 15 | 2 | 49 | 1 |
RP Snell | 18.5 | 3 | 43 | 3 |
A Kuiper | 10 | 1 | 40 | 1 |
WJ Cronje | 11 | 5 | 10 | 2 |
South African seamer Richard Snell claimed 3-43 as Sri Lanka were bowled out for 249
No comments:
Post a Comment