Thursday, 29 June 2017

1992 World Test Championship - 4th Round - Statistics - Leading Bowling Averages

1992 World Test Championship - 4th Round - Statistics - Leading Bowling Averages

The bowling averages are headed by Curtly Ambrose, ahead of Shane Warne, with the players level on 31 wickets.
Sri Lankan Anurasiri is a surprise 3rd, ahead of the experienced Courtney Walsh.
Qualification: 5 wickets, average under 40

# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Ave
1 CEL Ambrose WI 4 167.5 45 454 31 8-59 14.65 2.71 32.48 2 1 14.65
2 SK Warne Aus 4 206 47 538 31 6-40 17.35 2.61 39.87 4 1 17.35
3 SD Anurasiri SL 4 160.3 35 414 21 5-51 19.71 2.58 45.86 3 - 19.71
4 CA Walsh WI 4 158.3 27 479 24 5-18 19.96 3.02 39.62 2 - 19.96
5 DR Pringle Eng 3 110.5 18 334 16 3-41 20.88 3.01 41.56 - - 20.88
6 Wasim Akram Pak 3 122.5 30 342 16 6-47 21.38 2.78 46.06 1 - 21.38
7 AP Gurusinha SL 4 53.3 11 172 8 4-36 21.50 3.21 40.12 - - 21.50
8 DA Reeve Eng 3 111.4 20 329 15 5-57 21.93 2.95 44.67 1 - 21.93
9 BA Reid Aus 2 57.3 9 185 8 3-58 23.12 3.22 43.12 - - 23.12
10 RP Snell SAF 3 133.3 17 424 18 4-63 23.56 3.18 44.50 - - 23.56
11 CJ McDermott Aus 4 120.3 26 373 15 3-35 24.87 3.10 48.20 - - 24.87
12 AA Donald SAF 3 153 35 451 18 6-62 25.06 2.95 51.00 1 - 25.06
13 Kapil Dev India 4 174.1 24 547 21 4-52 26.05 3.14 49.76 - - 26.05
14 Waqar Younus Pak 3 127.2 16 467 16 4-91 29.19 3.67 47.75 - - 29.19
15 M Prabhakar India 4 145.1 26 415 14 4-45 29.64 2.86 62.21 - - 29.64
16 Saleem Jaffer Pak 3 94.1 21 273 9 3-39 30.33 2.90 62.78 - - 30.33
17 CC Lewis Eng 3 102.1 16 348 11 4-51 31.64 3.41 55.73 - - 31.64
18 Aaqib Javed Pak 3 91.1 13 296 9 2-19 32.89 3.25 60.78 - - 32.89
19 ML Sua NZ 2 58.1 6 198 6 5-155 33.00 3.40 58.17 1 - 33.00
20 CL Cairns NZ 4 180 29 645 19 6-71 33.95 3.58 56.84 2 1 33.95
21 MW Pringle SAF 3 111.5 26 307 9 2-35 34.11 2.75 74.56 - - 34.11
22 J Srinath India 4 148.2 24 479 14 4-59 34.21 3.23 63.57 - - 34.21
23 MG Hughes Aus 4 119.1 16 385 11 4-78 35.00 3.23 65.00 - - 35.00
24 SLV Raju India 2 128 39 296 8 3-7 37.00 2.31 96.00 - - 37.00
25 ST Banerjee India 2 65.3 8 264 7 3-54 37.71 4.03 56.14 - - 37.71
26 KCG Benjamin WI 4 109 17 425 11 4-87 38.64 3.90 59.45 - - 38.64
27 BP Patterson WI 4 109 11 430 11 4-91 39.09 3.94 59.45 - - 39.09

No comments:

Post a Comment