New Zealand batted better in their 2nd innings than they had in their first, but no one scored the hundred needed, and they ended up subsididing to an innings and 74 run defeat.
Cairns top scored with a hard hitting 61, but it was too little too late, as the New Zealand top order again let them down.
Donald ensured there was no letup in pressure with an impressive 6-62, coming good after a quiet start to the season.
Andrew Hudson was named Man of the Match, his innings having taken South Africa to a sizeable first innings lead before Kuiper took over.
South Africa claimed 23 points for the victory, while New Zealand had to be content with a disappointing 3.
New Zealand 2nd Innings 267/10 All Out (Overs 93)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
BR Hartland | b MW Pringle | 34 | 78 | 56 | 3 | 0 | |
JG Wright | b RP Snell | 8 | 27 | 18 | 0 | 0 | |
AH Jones | b AA Donald | 10 | 41 | 23 | 1 | 0 | |
MD Crowe* | b AA Donald | 41 | 70 | 43 | 6 | 0 | |
KR Rutherford | b AA Donald | 47 | 139 | 99 | 4 | 0 | |
DN Patel | c PN Kirsten | b MW Pringle | 22 | 196 | 123 | 0 | 0 |
CL Cairns | c DJ Richardson | b AA Donald | 61 | 145 | 104 | 9 | 1 |
AC Parore+ | b AA Donald | 1 | 11 | 6 | 0 | 0 | |
ML Sua | c DJ Richardson | b T Bosch | 15 | 60 | 42 | 1 | 0 |
DK Morrison | not out | 20 | 57 | 39 | 1 | 0 | |
W Watson | c A Kuiper | b AA Donald | 1 | 15 | 9 | 0 | 0 |
extras | (b0 lb3 w0 nb4) | 7 | |||||
TOTAL | 10 wickets for | 267 |
FOW |
---|
1-13(JG Wright) 2-52(AH Jones) 3-53(BR Hartland) 4-109(MD Crowe) |
5-143(KR Rutherford) 6-224(DN Patel) 7-229(AC Parore) 8-234(CL Cairns) |
9-260(ML Sua) 10-267(W Watson) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
AA Donald | 22 | 5 | 62 | 6 |
T Bosch | 16 | 3 | 57 | 1 |
RP Snell | 21 | 2 | 69 | 1 |
MW Pringle | 21 | 5 | 54 | 2 |
A Kuiper | 6 | 2 | 11 | 0 |
WJ Cronje | 5 | 0 | 10 | 0 |
PN Kirsten | 2 | 1 | 1 | 0 |
Allan Donald claimed 6-62 as South Africa ran out comfortable winners
No comments:
Post a Comment