New Zealand lost the struggling Hartland early again, and despite another solid innings from Jones, subsided for a sub par 202.
Jones made 80, but apart from a battling 41 by Patel, no one really stuck with him in a disappointing performance.
The South African pacemen were impressive as they shared the wickets around, Snell continuing his good start to the season with 4-63.
New Zealand 1st Innings 202/10 All Out (Overs 91.5)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
BR Hartland | c A Kuiper | b MW Pringle | 7 | 51 | 35 | 0 | 0 |
JG Wright | c A Kuiper | b RP Snell | 21 | 100 | 63 | 3 | 0 |
AH Jones | c DJ Richardson | b RP Snell | 80 | 277 | 176 | 10 | 0 |
MD Crowe* | lbw | b RP Snell | 6 | 19 | 13 | 1 | 0 |
KR Rutherford | c DJ Richardson | b RP Snell | 2 | 7 | 4 | 0 | 0 |
DN Patel | b AA Donald | 41 | 162 | 119 | 2 | 0 | |
CL Cairns | b AA Donald | 0 | 13 | 9 | 0 | 0 | |
AC Parore+ | c DJ Richardson | b MW Pringle | 27 | 116 | 78 | 2 | 0 |
ML Sua | c DJ Richardson | b T Bosch | 13 | 58 | 37 | 1 | 0 |
DK Morrison | c MW Rushmere | b T Bosch | 1 | 27 | 19 | 0 | 0 |
W Watson | not out | 0 | 4 | 2 | 0 | 0 | |
extras | (b0 lb0 w1 nb3) | 4 | |||||
TOTAL | 10 wickets for | 202 |
FOW |
---|
1-23(BR Hartland) 2-51(JG Wright) 3-65(MD Crowe) 4-67(KR Rutherford) |
5-150(DN Patel) 6-154(CL Cairns) 7-170(AH Jones) 8-199(ML Sua) 9-202(DK Morrison) |
10-202(AC Parore) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
AA Donald | 22 | 8 | 49 | 2 |
T Bosch | 16 | 7 | 29 | 2 |
MW Pringle | 17.5 | 5 | 35 | 2 |
RP Snell | 26 | 5 | 63 | 4 |
A Kuiper | 4 | 0 | 10 | 0 |
WJ Cronje | 5 | 0 | 10 | 0 |
PN Kirsten | 1 | 0 | 6 | 0 |
No comments:
Post a Comment