In reply to West Indies first innings, India started poorly, losing Shastri 2nd ball to Ambrose.
Manjrekar then joined Sidhu, and the pair added 117 for the 2nd wicket before Sidhu was out for 58.
Manjrekar carried on to 86, and contributions from Vengsarkar and Azharuddin meant India found themselves 250/5, with Tendulkar still in, and a strong lower order for support.
The West Indies kicked up a gear, striking the batsmen a number of times, Ambrose at one point striking Tendulkar in the face with a bouncer, while Patterson was warned twice for bowling beamers.
Tendulkar was undaunted, launching into a thrilling counterrattack, eventually out for a brilliant 87 off 92 balls, having given India a vital first innings lead.
Patterson blew away the tail with 3 wickets in an over, but by then the Indians would have been well pleased with their first innings 396, a first innings lead of 85.
Both teams scored 4 bonus points for the innings.
India 1st Innings 396/10 All Out (Overs 97.3)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
RJ Shastri | c JC Adams | b CEL Ambrose | 4 | 2 | 2 | 1 | 0 |
NS Sidhu | c CEL Ambrose | b KCG Benjamin | 58 | 196 | 121 | 2 | 0 |
SV Manjrekar | c KCG Benjamin | b BP Patterson | 86 | 288 | 172 | 11 | 0 |
DB Vengsarkar | c KLT Arthurton | b CEL Ambrose | 40 | 86 | 52 | 4 | 0 |
M Azharuddin* | c D Williams | b KCG Benjamin | 23 | 60 | 36 | 3 | 0 |
SR Tendulkar | c BC Lara | b CEL Ambrose | 87 | 147 | 92 | 15 | 0 |
M Prabhakar | st D Williams | b PV Simmons | 56 | 156 | 83 | 4 | 1 |
Kapil Dev | c KLT Arthurton | b BP Patterson | 26 | 49 | 32 | 5 | 0 |
CS Pandit+ | lbw | b BP Patterson | 0 | 4 | 3 | 0 | 0 |
ST Banerjee | c JC Adams | b BP Patterson | 0 | 5 | 1 | 0 | 0 |
J Srinath | not out | 0 | 3 | 1 | 0 | 0 | |
extras | (b4 lb2 w1 nb9) | 16 | |||||
TOTAL | 10 wickets for | 396 |
FOW |
---|
1-4(RJ Shastri) 2-121(NS Sidhu) 3-195(DB Vengsarkar) 4-197(SV Manjrekar) |
5-250(M Azharuddin) 6-349(SR Tendulkar) 7-396(Kapil Dev) 8-396(CS Pandit) |
9-396(ST Banerjee) 10-396(M Prabhakar) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
CEL Ambrose | 27 | 5 | 99 | 3 |
BP Patterson | 23 | 4 | 91 | 4 |
CA Walsh | 22 | 2 | 93 | 0 |
KCG Benjamin | 23 | 2 | 96 | 2 |
KLT Arthurton | 1 | 0 | 5 | 0 |
JC Adams | 1 | 0 | 6 | 0 |
PV Simmons | .3 | 0 | 0 | 1 |
Patrick Patterson claimed 3 wickets in an over as he blew away the Indian lower order
No comments:
Post a Comment