Sri Lanka fared no better in their 2nd innings than they had in their first, tumbling to an innings defeat.
The Pakistani seamers again enjoyed themselves, with support bowlers Saleem Jaffer and Aaqib Javed looking a genuine threat as backup to the two W's.
Mahanama made 51, and it was entertaining while it lasted, but no one threatened the big innings required to make Pakistan bat again.
Shoaib Mohammad was Man of the Match, his hundred having taken Pakistan into the lead after the pace bowlers shared the wickets around on the first day.
Pakistan gained an important 23 points for their victory to keep pace with the top teams, and with 2 wins from 3 matches must be viewed as a genuine threat.
Sri Lanka on the other hand slip back to the lower reaches after picking up a solitary bowling point.
Sri Lanka 2nd Innings 167/10 All Out (Overs 60.3)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
RS Mahanama | c Moin Khan | b Saleem Jaffer | 51 | 127 | 87 | 5 | 1 |
UC Hathurasingha | c Javed Miandad | b Wasim Akram | 12 | 61 | 33 | 1 | 0 |
AP Gurusinha | c Imran Khan | b Saleem Jaffer | 45 | 140 | 98 | 3 | 0 |
PA de Silva | c Moin Khan | b Saleem Jaffer | 6 | 45 | 24 | 1 | 0 |
A Ranatunga* | c Wasim Akram | b Waqar Younus | 24 | 97 | 55 | 3 | 0 |
MS Atapattu | c Moin Khan | b Waqar Younus | 2 | 20 | 16 | 0 | 0 |
RS Kaluwitharana+ | b Wasim Akram | 10 | 27 | 15 | 1 | 0 | |
CPH Ramanayake | c Saleem Malik | b Waqar Younus | 4 | 29 | 13 | 1 | 0 |
GP Wickremasinghe | c Shoaib Mohammad | b Aaqib Javed | 3 | 22 | 14 | 0 | 0 |
MAWR Madurasinghe | not out | 3 | 17 | 9 | 0 | 0 | |
SD Anurasiri | c Saleem Malik | b Aaqib Javed | 0 | 2 | 2 | 0 | 0 |
extras | (b4 lb0 w2 nb1) | 7 | |||||
TOTAL | 10 wickets for | 167 |
FOW |
---|
1-38(UC Hathurasingha) 2-84(RS Mahanama) 3-110(PA de Silva) 4-128(AP Gurusinha) |
5-133(MS Atapattu) 6-153(RS Kaluwitharana) 7-161(A Ranatunga) 8-161(CPH Ramanayake) |
9-167(GP Wickremasinghe) 10-167(SD Anurasiri) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
Wasim Akram | 14 | 6 | 24 | 2 |
Waqar Younus | 15 | 2 | 53 | 3 |
Saleem Jaffer | 12 | 1 | 39 | 3 |
Aaqib Javed | 9.3 | 3 | 19 | 2 |
Imran Khan | 10 | 2 | 28 | 0 |
Saleem Jaffer picked up 3-39 in his best performance of the season as Pakistan won easily
No comments:
Post a Comment