Australia v Pakistan - 1992 World Test Championship - 2nd Round - Perth
Australia batted first, despite the pitch being green and Pakistan possessing 5 seamers, knowing the pitch would probably favour the spin of Shane Warne later in the match.
The Australian openers perished cheaply, and despite a lovely 93 from Mark Waugh, 6 wickets to Wasim Akram left Australia teetering at 186/9, and Allan Border possibly regretting his decision to bat first.
Shane Warne turned the match in a last wicket partnership of 76 with Bruce Reid, gaining Australia 2 batting points in the process, and frustrating the Pakistanis no end.
Warne finished with 76, treating the bowlers with disdain.
A frustrated Wasim finished with 6-47, and Waqar 3-69.
Australia now needed a good bowling performance to justify batting first on a juicy pitch.
Australia 1st Innings 262/10 All Out (Overs 74.4)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
GR Marsh | b Wasim Akram | 4 | 28 | 21 | 1 | 0 | |
MA Taylor | lbw | b Waqar Younus | 9 | 31 | 16 | 2 | 0 |
DC Boon | c Saleem Malik | b Waqar Younus | 13 | 37 | 22 | 2 | 0 |
ME Waugh | lbw | b Wasim Akram | 93 | 234 | 159 | 5 | 0 |
DM Jones | c Imran Khan | b Aaqib Javed | 8 | 29 | 15 | 1 | 0 |
AR Border* | c Shoaib Mohammad | b Wasim Akram | 13 | 48 | 25 | 1 | 0 |
IA Healy+ | c Saleem Malik | b Wasim Akram | 6 | 20 | 13 | 1 | 0 |
MG Hughes | c Zahid Fazal | b Wasim Akram | 3 | 12 | 9 | 0 | 0 |
CJ McDermott | lbw | b Wasim Akram | 6 | 44 | 21 | 1 | 0 |
SK Warne | lbw | b Waqar Younus | 76 | 144 | 92 | 7 | 2 |
BA Reid | not out | 16 | 101 | 62 | 1 | 0 | |
extras | (b8 lb0 w2 nb5) | 15 | |||||
TOTAL | 10 wickets for | 262 |
FOW |
---|
1-13(GR Marsh) 2-13(MA Taylor) 3-44(DC Boon) 4-69(DM Jones) 5-110(AR Border) |
6-127(IA Healy) 7-131(MG Hughes) 8-161(CJ McDermott) 9-186(ME Waugh) |
10-262(SK Warne) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
Wasim Akram | 22 | 7 | 47 | 6 |
Saleem Jaffer | 11 | 1 | 38 | 0 |
Waqar Younus | 19.4 | 2 | 69 | 3 |
Aaqib Javed | 11 | 0 | 43 | 1 |
Imran Khan | 11 | 0 | 57 | 0 |
No comments:
Post a Comment