Australia v Pakistan - 1992 World Test Championship - 2nd Round - Perth
Pakistan had struggled with the bat for much of their first match against New Zealand, and were immediately in trouble, losing Rameez for a duck to McDermott in the first over.
Zahid Fazal joined Shoaib Mohammad, and the pair added 75 for the 2nd wicket, before Warne's introduction left the Pakistan innings in tatters.
At one stage Warne's figures were a scarcely believable 5-8 as he reduced Pakistan to 91/6.
Saleem Malik and Moin Khan threatened a recovery, but that was quickly snuffed out by the pace bowlers, leaving Pakistan all out for 192, 70 runs behind.
Warne finished with 5-51, and received good support from the pace bowlers.
Pakistan 1st Innings 192/10 All Out (Overs 74)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Rameez Raja | c ME Waugh | b CJ McDermott | 0 | 5 | 5 | 0 | 0 |
Shoaib Mohammad | b SK Warne | 42 | 109 | 68 | 5 | 0 | |
Zahid Fazal | c IA Healy | b SK Warne | 33 | 91 | 69 | 2 | 0 |
Javed Miandad | c IA Healy | b SK Warne | 7 | 19 | 11 | 1 | 0 |
Saleem Malik | c IA Healy | b MG Hughes | 44 | 123 | 98 | 5 | 0 |
Imran Khan* | c MA Taylor | b SK Warne | 0 | 3 | 5 | 0 | 0 |
Wasim Akram | c AR Border | b SK Warne | 4 | 5 | 2 | 1 | 0 |
Moin Khan+ | b BA Reid | 41 | 139 | 114 | 3 | 0 | |
Waqar Younus | c IA Healy | b CJ McDermott | 4 | 17 | 10 | 1 | 0 |
Saleem Jaffer | b MG Hughes | 7 | 51 | 39 | 0 | 0 | |
Aaqib Javed | not out | 8 | 32 | 25 | 0 | 0 | |
extras | (b0 lb0 w1 nb1) | 2 | |||||
TOTAL | 10 wickets for | 192 |
FOW |
---|
1-0(Rameez Raja) 2-75(Zahid Fazal) 3-82(Shoaib Mohammad) 4-83(Javed Miandad) |
5-83(Imran Khan) 6-91(Wasim Akram) 7-155(Saleem Malik) 8-165(Waqar Younus) |
9-178(Moin Khan) 10-192(Saleem Jaffer) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
CJ McDermott | 16 | 4 | 43 | 2 |
BA Reid | 16 | 2 | 54 | 1 |
MG Hughes | 16 | 2 | 44 | 2 |
SK Warne | 26 | 8 | 51 | 5 |
No comments:
Post a Comment