With the Pakistani bowlers again disappointing, New Zealand took their 2nd innings score to 255/6 with few problems, before declaring at Tea on Day 4, leaving Pakistan needing a world record 492 in 4 sessions to win the game.
Wright and Greatbatch both made half centuries, as once again, only Waqar troubled the New Zealand batsmen.
With the pitch now Normal and threatening to wear at some point on the final day, and having made 213 in their first innings, it seemed only rain or a miracle could save Pakistan.
New Zealand 2nd Innings 255/6 Declared (Overs 81.5)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
BR Hartland | b Aaqib Javed | 7 | 37 | 27 | 1 | 0 | |
JG Wright | b Waqar Younus | 68 | 228 | 140 | 3 | 0 | |
AH Jones | c Rameez Raja | b Waqar Younus | 48 | 166 | 107 | 4 | 0 |
MD Crowe* | c Javed Miandad | b Waqar Younus | 32 | 100 | 66 | 5 | 0 |
MJ Greatbatch | not out | 66 | 161 | 106 | 7 | 2 | |
SA Thomson | b Waqar Younus | 0 | 5 | 1 | 0 | 0 | |
DN Patel | b Wasim Akram | 12 | 33 | 20 | 2 | 0 | |
CL Cairns | not out | 18 | 43 | 28 | 2 | 0 | |
IDS Smith+ | dnb | ||||||
DK Morrison | dnb | ||||||
CS Pringle | dnb | ||||||
extras | (b0 lb0 w2 nb2) | 4 | |||||
TOTAL | 6 wickets for | 255 |
FOW |
---|
1-11(BR Hartland) 2-114(AH Jones) 3-127(JG Wright) 4-192(MD Crowe) |
5-193(SA Thomson) 6-224(DN Patel) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
Wasim Akram | 17.5 | 4 | 53 | 1 |
Waqar Younus | 23 | 3 | 91 | 4 |
Saleem Jaffer | 12 | 5 | 27 | 0 |
Aaqib Javed | 15 | 4 | 34 | 1 |
Imran Khan | 14 | 2 | 50 | 0 |
No comments:
Post a Comment