Toss: Zimbabwe 'B'
Pitch: 1 - Good Batting Wicket
With the wicket perfect for batting, Zimbabwe 'B' elected to bat upon winning the toss.
They were immediately in trouble, slumping to 6/3 as the seamers found their lines early.
Andy Flower repaired the damage, slowly at first, before picking up momentum and totally dominating in a brilliant 126* off 119 balls with 16 fours.
Keeper Wayne James scored 31 as he and Flower added 80 for the 6th wicket to repair the damage.
A total of 210/8 off 50 overs was defendable and the home team would have been happy with their efforts.
Tahir Naqqash 4-43 and Sikander Bakht 3-40 were the best of the bowlers, while Wasim Akram again looked below his best.
In reply Pakistan started well, Mohsin showing some good form early in his innings before departing for 20.
Qasim Omar then came in and looked in good touch before falling for 19.
Javed Miandad entered, and he and Mudassar built quickly to lay a strong foundation for the chase.
Eventually Hitting Out, the pair added 131 for the 3rd wicket to take the score to 183/3 and settle the match.
Mudassar made 80 and Javed 74, the pair continuing their good form from the 3 day game.
The home team's seamers tried hard, but the power of Javed simply blew them away.
Andy Flower was Man of the Match for his solo century.
Pakistanis won by 5 wickets.
Man of the Match: A.Flower
Zimbabwe B 1st Innings 210/8 Closed (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
KJ Arnott | c Javed Miandad | b Sikander Bakht | 1 | 13 | 11 | 0 | 0 |
A Shah | c Ashraf Ali | b Tahir Naqqash | 21 | 73 | 50 | 2 | 0 |
GA Hick | b Tahir Naqqash | 0 | 5 | 5 | 0 | 0 | |
AC Waller | c Ashraf Ali | b Tahir Naqqash | 0 | 5 | 1 | 0 | 0 |
A Flower | not out | 126 | 188 | 119 | 16 | 0 | |
IP Butchart* | c Ashraf Ali | b Sikander Bakht | 9 | 35 | 25 | 2 | 0 |
WR James+ | b Tahir Naqqash | 31 | 62 | 58 | 4 | 0 | |
EA Brandes | c Mudassar Nazar | b Abdul Qadir | 13 | 25 | 23 | 1 | 0 |
DH Brain | c Javed Miandad | b Sikander Bakht | 5 | 7 | 9 | 1 | 0 |
ACI Lock | not out | 0 | 6 | 3 | 0 | 0 | |
MP Jarvis | dnb | ||||||
extras | (b0 lb0 w1 nb3) | 4 | |||||
TOTAL | 8 wickets for | 210 |
FOW |
---|
1-3(KJ Arnott) 2-4(GA Hick) 3-6(AC Waller) 4-46(A Shah) 5-73(IP Butchart) |
6-153(WR James) 7-189(EA Brandes) 8-198(DH Brain) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
Wasim Akram | 9 | 1 | 37 | 0 |
Azeem Hafeez | 7 | 1 | 29 | 0 |
Sikander Bakht | 9 | 1 | 40 | 3 |
Tahir Naqqash | 10 | 1 | 43 | 4 |
Mudassar Nazar | 5 | 0 | 26 | 0 |
Abdul Qadir | 10 | 0 | 35 | 1 |
Pakistanis 1st Innings 211/5 Closed (Overs 46)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Mudassar Nazar | c KJ Arnott | b DH Brain | 80 | 179 | 124 | 7 | 1 |
Mohsin Khan | c A Flower | b DH Brain | 20 | 50 | 34 | 4 | 0 |
Qasim Omar | c IP Butchart | b MP Jarvis | 19 | 28 | 25 | 1 | 0 |
Javed Miandad* | b EA Brandes | 74 | 82 | 72 | 13 | 2 | |
Zaheer Abbas | not out | 13 | 24 | 14 | 3 | 0 | |
Ashraf Ali+ | c EA Brandes | b ACI Lock | 5 | 5 | 7 | 1 | 0 |
Tahir Naqqash | not out | 0 | 2 | 0 | 0 | 0 | |
Wasim Akram | dnb | ||||||
Abdul Qadir | dnb | ||||||
Sikander Bakht | dnb | ||||||
Azeem Hafeez | dnb | ||||||
extras | (b0 lb0 w0 nb0) | 0 | |||||
TOTAL | 5 wickets for | 211 |
FOW |
---|
1-29(Mohsin Khan) 2-52(Qasim Omar) 3-183(Javed Miandad) 4-202(Mudassar Nazar) |
5-207(Ashraf Ali) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
EA Brandes | 10 | 1 | 27 | 1 |
DH Brain | 9 | 2 | 44 | 2 |
MP Jarvis | 10 | 3 | 33 | 1 |
ACI Lock | 6 | 0 | 35 | 1 |
IP Butchart | 3 | 0 | 21 | 0 |
A Shah | 3 | 0 | 23 | 0 |
GA Hick | 5 | 0 | 28 | 0 |
No comments:
Post a Comment