The Pakistan 'B' openers continued the pattern of the visitors first innings batting so far this tour by adding 102.
Aamer Sohail made 54, and Shoaib Mohammad was unluckily out for 99.
Rizwan-uz-Zaman made a slow half century to hold things together, but a middle order collapse in Overcast conditions against the swinging ball set them back.
A last wicket partnership of 48 between tailenders Saleem Jaffer and Azeem Hafeez cut the first innings deficit to 69 to get the visitors back in the match.
John claimed 4-69, and Labrooy 3-87, as the worked their way through the middle and lower order aided by the swinging conditions.
Pakistan B 1st Innings 344/10 All Out (Overs 116.1)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Shoaib Mohammad | c HP Tillekeratne | b SD Anurasiri | 99 | 197 | 178 | 7 | 0 |
Aamer Sohail | c KPJ Warnaweera | b SD Anurasiri | 54 | 100 | 82 | 4 | 0 |
Rizwan-uz-Zaman | c AM de Silva | b GF Labrooy | 53 | 180 | 160 | 2 | 0 |
Qasim Omar | b KPJ Warnaweera | 33 | 54 | 57 | 2 | 0 | |
Mansoor Akhtar* | c AM de Silva | b VB John | 22 | 63 | 47 | 2 | 0 |
Naved Anjum | b VB John | 7 | 46 | 37 | 0 | 0 | |
Akram Raza | c HP Tillekeratne | b GF Labrooy | 0 | 14 | 4 | 0 | 0 |
Anil Dalpat+ | lbw | b GF Labrooy | 6 | 32 | 16 | 1 | 0 |
Nadeem Khan | c HP Tillekeratne | b VB John | 6 | 15 | 12 | 1 | 0 |
Saleem Jaffer | not out | 21 | 81 | 58 | 2 | 0 | |
Azeem Hafeez | b VB John | 27 | 68 | 54 | 3 | 0 | |
extras | (b8 lb0 w4 nb4) | 16 | |||||
TOTAL | 10 wickets for | 344 |
FOW |
---|
1-102(Aamer Sohail) 2-201(Shoaib Mohammad) 3-243(Qasim Omar) 4-261(Rizwan-uz-Zaman) |
5-280(Mansoor Akhtar) 6-283(Naved Anjum) 7-283(Akram Raza) 8-294(Nadeem Khan) |
9-296(Anil Dalpat) 10-344(Azeem Hafeez) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
VB John | 26.1 | 5 | 69 | 4 |
GF Labrooy | 26 | 2 | 87 | 3 |
MAR Samarasekera | 11 | 2 | 33 | 0 |
KPJ Warnaweera | 17 | 4 | 42 | 1 |
SD Anurasiri | 26 | 3 | 69 | 2 |
EAR de Silva | 10 | 0 | 36 | 0 |
No comments:
Post a Comment