Toss: Australia 'B'
Pitch: 1B
Weather: 7
With the ball keeping low, Pakistan 'B' were expected to struggle to score after being sent into to bat.
It wasn't the case, with Mansoor Akhtar and Ijaz Ahmed adding 155 for the 3rd wicket.
Ijaz went on to 138* off 137 balls, with 20 fours and 4 sixes, a brilliant innings given the conditions.
With Manzoor Elahi hammering an unbeaten 39* off 22 balls in an unbroken 5th wicket partnership of 79*, Pakistan 'B' were well pleased with their eventual total of 261/4 off their 50 overs.
Merv Hughes and Simon O'Donnell claimed 2 wickets apiece, but they received almost no support.
Australia began confidently in reply, the openers adding 68.
Mark Taylor went on to 88 off 96 balls, and with Tom Moody contributing again with 49, the visitors were in with a shot.
Vice Captain Wellham found form in a hard hitting 54 off 43 balls to take Australia 'B' close, but late wickets to Asif Mujtaba and Mohsin Kamal stalled their charge.
In the end the visitors fell 11 runs shot, but they could be well pleased with their part in an entertaining game, in which batsmen from both teams made light of difficult batting conditions.
Man of the Match was Ijaz Ahmed, his powerful innings having set up Pakistan's match winning total.
Pakistan 'B' win by 11 runs
Man of the Match: Ijaz Ahmed
Pakistan 'B' lead the 5 match series 1 -0
Pakistan B 1st Innings 261/4 Closed (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Shoaib Mohammad | lbw | b MG Hughes | 0 | 22 | 18 | 0 | 0 |
Rizwan-uz-Zaman | c MA Taylor | b SP O'Donnell | 16 | 52 | 31 | 1 | 0 |
Mansoor Akhtar* | b SP O'Donnell | 65 | 139 | 92 | 9 | 1 | |
Ijaz Ahmed | not out | 138 | 156 | 137 | 20 | 4 | |
Asif Mujtaba | c GC Dyer | b MG Hughes | 0 | 4 | 4 | 0 | 0 |
Manzoor Elahi | not out | 38 | 39 | 22 | 3 | 2 | |
Akram Raza | dnb | ||||||
Anil Dalpat+ | dnb | ||||||
Mushtaq Ahmed | dnb | ||||||
Mohsin Kamal | dnb | ||||||
Saleem Jaffer | dnb | ||||||
extras | (b0 lb0 w2 nb2) | 4 | |||||
TOTAL | 4 wickets for | 261 |
FOW |
---|
1-8(Shoaib Mohammad) 2-20(Rizwan-uz-Zaman) 3-175(Mansoor Akhtar) |
4-182(Asif Mujtaba) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
MR Whitney | 10 | 1 | 45 | 0 |
MG Hughes | 10 | 1 | 59 | 2 |
AIC Dodemaide | 8 | 0 | 40 | 0 |
SP O'Donnell | 10 | 2 | 46 | 2 |
TM Moody | 3 | 0 | 15 | 0 |
PL Taylor | 5 | 0 | 36 | 0 |
ME Waugh | 4 | 1 | 20 | 0 |
Australia B 1st Innings 250/8 Closed (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
MA Taylor | b Mohsin Kamal | 88 | 122 | 96 | 15 | 0 | |
MRJ Veletta | lbw | b Saleem Jaffer | 15 | 67 | 45 | 3 | 0 |
TM Moody | c Akram Raza | b Asif Mujtaba | 49 | 72 | 74 | 7 | 1 |
DM Wellham | c Saleem Jaffer | b Mushtaq Ahmed | 54 | 46 | 43 | 7 | 2 |
ME Waugh | c Asif Mujtaba | b Akram Raza | 0 | 3 | 1 | 0 | 0 |
SP O'Donnell* | c Anil Dalpat | b Asif Mujtaba | 21 | 28 | 25 | 3 | 0 |
GC Dyer+ | c Manzoor Elahi | b Mohsin Kamal | 6 | 9 | 5 | 1 | 0 |
PL Taylor | c Manzoor Elahi | b Asif Mujtaba | 0 | 10 | 4 | 0 | 0 |
AIC Dodemaide | not out | 5 | 10 | 5 | 1 | 0 | |
MG Hughes | not out | 8 | 4 | 6 | 2 | 0 | |
MR Whitney | dnb | ||||||
extras | (b0 lb0 w3 nb1) | 4 | |||||
TOTAL | 8 wickets for | 250 |
FOW |
---|
1-68(MRJ Veletta) 2-151(MA Taylor) 3-179(TM Moody) 4-182(ME Waugh) |
5-227(DM Wellham) 6-231(SP O'Donnell) 7-237(GC Dyer) 8-242(PL Taylor) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
Saleem Jaffer | 10 | 1 | 51 | 1 |
Mohsin Kamal | 10 | 3 | 31 | 2 |
Manzoor Elahi | 6 | 0 | 46 | 0 |
Akram Raza | 8 | 1 | 46 | 1 |
Mushtaq Ahmed | 10 | 1 | 41 | 1 |
Asif Mujtaba | 6 | 0 | 35 | 3 |
No comments:
Post a Comment