The Zimbabwe 'B' innings got off to a bad start, and though they recovered slightly to 120/4, a late collapse saw them all out for 168, handing the Pakistanis a first innings lead of 122.
Graeme Hick batted well early before becoming bogged down, while Andy Flower showed his class in his debut top level season.
Sikander Bakht swung the ball well to take 3-23, while Qadir bowled with variety for 3-62.
The Pakistanis would now be hoping to increase the lead to roughly 250 in order to declare and give themselves a chance of a win.
Zimbabwe B 1st Innings 168/10 All Out (Overs 70)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
KJ Arnott | c Ashraf Ali | b Wasim Akram | 4 | 20 | 14 | 0 | 0 |
A Shah | c Mudassar Nazar | b Sikander Bakht | 10 | 39 | 23 | 1 | 0 |
GA Hick | b Mudassar Nazar | 39 | 149 | 95 | 2 | 0 | |
AC Waller | b Sikander Bakht | 20 | 66 | 59 | 2 | 1 | |
A Flower | c Wasim Akram | b Abdul Qadir | 52 | 127 | 110 | 5 | 0 |
IP Butchart* | lbw | b Abdul Qadir | 10 | 37 | 37 | 0 | 0 |
WR James+ | b Tahir Naqqash | 17 | 65 | 41 | 1 | 0 | |
EA Brandes | c Ashraf Ali | b Sikander Bakht | 5 | 12 | 13 | 0 | 0 |
DH Brain | lbw | b Abdul Qadir | 0 | 5 | 6 | 0 | 0 |
ACI Lock | c Ashraf Ali | b Tahir Naqqash | 7 | 32 | 24 | 0 | 0 |
MP Jarvis | not out | 0 | 9 | 2 | 0 | 0 | |
extras | (b0 lb0 w1 nb3) | 4 | |||||
TOTAL | 10 wickets for | 168 |
FOW |
---|
1-10(KJ Arnott) 2-19(A Shah) 3-64(AC Waller) 4-96(GA Hick) 5-120(IP Butchart) |
6-140(A Flower) 7-150(EA Brandes) 8-153(DH Brain) 9-165(WR James) 10-168(ACI Lock) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
Wasim Akram | 9 | 2 | 21 | 1 |
Azeem Hafeez | 9 | 2 | 19 | 0 |
Sikander Bakht | 12 | 4 | 23 | 3 |
Tahir Naqqash | 10 | 3 | 29 | 2 |
Mudassar Nazar | 7 | 1 | 14 | 1 |
Abdul Qadir | 23 | 4 | 62 | 3 |
No comments:
Post a Comment