Rain delayed the start of the Sri Lanka Board XI by half an hour and seemed to kill off the game as a contest.
With the pitch wearing and becoming very helpful to spin after Tea, the Pakistan 'B' spinners had other ideas.
Akram Raza claimed 3-35, and Aamer Sohail 5-25, as they nearly bowled their team to victory.
Only an unbroken 9th wicket partnership of 18* between tailenders Labrooy and Wijegunawardena denied them in the end.
Sri Lanka Board XI finished 8 wickets down when Stumps were finally drawn, leaving Pakistan 'B' to wonder if they should have declared earlier.
In the end the match was Drawn, with the Man of the Match award going to Aamer Sohail for his outstanding allround performance.
Match Drawn
Man of the Match: Aamer Sohail
Sri Lanka Board XI 2nd Innings 120/8 Closed (Overs
49)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
D Ranatunga | b Aamer Sohail | 33 | 54 | 50 | 3 | 0 | |
UC Hathurasingha | lbw | b Aamer Sohail | 19 | 74 | 56 | 2 | 0 |
AM de Silva* | lbw | b Akram Raza | 3 | 28 | 21 | 0 | 0 |
RS Mahanama | c Naved Anjum | b Akram Raza | 0 | 18 | 13 | 0 | 0 |
S Ranatunga | c Saleem Jaffer | b Aamer Sohail | 9 | 37 | 38 | 1 | 0 |
MAR Samarasekera | st Anil Dalpat | b Aamer Sohail | 11 | 34 | 29 | 1 | 0 |
AGD Wickremasinghe+ | b Akram Raza | 13 | 24 | 22 | 1 | 0 | |
EAR de Silva | st Anil Dalpat | b Aamer Sohail | 5 | 27 | 30 | 0 | 0 |
GF Labrooy | not out | 14 | 26 | 25 | 2 | 0 | |
KIW Wijegunawardena | not out | 6 | 16 | 13 | 1 | 0 | |
KPJ Warnaweera | dnb | ||||||
extras | (b3 lb1 w1 nb2) | 7 | |||||
TOTAL | 8 wickets for | 120 |
FOW |
---|
1-46(D Ranatunga) 2-57(UC Hathurasingha) 3-57(AM de Silva) 4-64(RS Mahanama) |
5-78(S Ranatunga) 6-78(MAR Samarasekera) 7-95(AGD Wickremasinghe) |
8-102(EAR de Silva) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
Saleem Jaffer | 3 | 0 | 14 | 0 |
Mohsin Kamal | 3 | 0 | 7 | 0 |
Zakir Khan | 3 | 0 | 12 | 0 |
Naved Anjum | 3 | 0 | 12 | 0 |
Akram Raza | 19 | 8 | 35 | 3 |
Aamer Sohail | 13 | 6 | 25 | 5 |
Asif Mujtaba | 5 | 2 | 11 | 0 |
No comments:
Post a Comment