Pakistan Board XI v Australia 'B' - 3 Day Match - Gujranwala
Toss: Australia 'B'
Pitch: 20
Australia 'B' won the toss, and elected to bat first in order to gain as much batting practice as possible.
Openers Mark Taylor and Mike Veletta made the most of a friendly attack, piling on 174 for the first wicket before Veletta was out for a well made 73.
Taylor continued his good form before departing shortly after for an excellent 103.
Tom Moody continued the onslaught, racing to his own hundred of 126 balls with 5 sixes before O'Donnell declared with the score a healthy 347/4.
Azeem Hafeez with 3-70 was the only bowler to look remotely threatening in a disappointing performance by the home side.
Australia B 1st Innings 347/4 Declared (Overs 92)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
MA Taylor | c Zahoor Elahi | b Aamer Sohail | 103 | 224 | 187 | 5 | 0 |
MRJ Veletta | c Naved Anjum | b Azeem Hafeez | 73 | 196 | 146 | 1 | 0 |
TM Moody | not out | 107 | 156 | 126 | 8 | 5 | |
DM Wellham | c Shahid Saeed | b Azeem Hafeez | 23 | 88 | 76 | 2 | 0 |
ME Waugh | c Nadeem Abbasi | b Azeem Hafeez | 10 | 22 | 16 | 2 | 0 |
SP O'Donnell* | not out | 9 | 14 | 13 | 1 | 0 | |
PR Sleep | dnb | ||||||
GC Dyer+ | dnb | ||||||
AIC Dodemaide | dnb | ||||||
TBA May | dnb | ||||||
DR Gilbert | dnb | ||||||
extras | (b8 lb2 w6 nb6) | 22 | |||||
TOTAL | 4 wickets for | 347 |
FOW |
---|
1-174(MRJ Veletta) 2-183(MA Taylor) 3-300(DM Wellham) 4-326(ME Waugh) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
Azeem Hafeez | 21 | 3 | 70 | 3 |
Zakir Khan | 19 | 3 | 61 | 0 |
Naved Anjum | 18 | 0 | 67 | 0 |
Aamer Malik | 5 | 1 | 20 | 0 |
Shahid Saeed | 6 | 1 | 21 | 0 |
Nadeem Khan | 11 | 0 | 64 | 0 |
Aamer Sohail | 12 | 3 | 34 | 1 |
No comments:
Post a Comment