Toss: Australia 'B'
Pitch: 4
Australia 'B' batted first and quickly lost their openers to Naved Anjum.
Greg Ritchie batted well in his first game of the tour before being dismissed for 30, and though Mark Waugh made a lovely 74 in 72 balls, at 151/6 the visitors were in some trouble.
They were hauled to a competitive total by Dyer and Dodemaide who added 50 for the 7th wicket.
Australia eventually totalled a par 9-223, not a bad effort after a bad start.
Zakir Khan 3-41, Sikander Bakht 3-36, and Naved Anjum 3-41 all bowled well, but the Pakistanis probably felt they had let the young Australians off the hook.
Rameez Raja got the PCB XI reply off to a quick start with 27 off 34 balls including 2 sixes, before Qasim Omar kept them going in the middle stages with a well paced 81 off 104.
An injury to Tim May hampere the Australians, the spinner leaving the field without bowling an overing, forcing Peter Sleep to bowl more than usual.
When Qasim fell at 167/6 it seemed all over, but young left arm spinner Nadeem Khan struck a hard hitting 40 to haul them close.
PCB XI eventually required 15 to win off the final over with Sikander Bakht facing.
Bakht mowed 2 fours to narrow the margin, before requiring 6 off the final ball to Tie.
Sikander narrowly failed to hit the final ball for 6, a powerful 4 leaving Australia 'B' victors by 2 runs.
Tony Dodemaide was Man of the Match, bowling tidily to take 3-30 off his 10 overs after earlier rescuing his team with 39.
Australia 'B' won by 2 runs
Man of the Match: A.I.C.Dodemaide
Australia B 1st Innings 223/9 Closed (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
MA Taylor | lbw | b Naved Anjum | 14 | 32 | 20 | 2 | 0 |
MRJ Veletta | c Asif Mujtaba | b Naved Anjum | 3 | 16 | 16 | 0 | 0 |
GM Ritchie | c Rameez Raja | b Sikander Bakht | 30 | 58 | 40 | 3 | 0 |
ME Waugh | c Qasim Omar | b Zakir Khan | 74 | 87 | 72 | 9 | 0 |
SP O'Donnell* | c Naved Anjum | b Zakir Khan | 20 | 61 | 41 | 1 | 1 |
PR Sleep | c Rameez Raja | b Sikander Bakht | 8 | 8 | 12 | 1 | 0 |
GC Dyer+ | c Zakir Khan | b Sikander Bakht | 27 | 65 | 46 | 1 | 0 |
AIC Dodemaide | c Zakir Khan | b Naved Anjum | 39 | 41 | 41 | 4 | 1 |
CJ McDermott | b Zakir Khan | 4 | 21 | 10 | 0 | 0 | |
TBA May | not out | 0 | 10 | 4 | 0 | 0 | |
DR Gilbert | not out | 1 | 2 | 1 | 0 | 0 | |
extras | (b0 lb0 w1 nb2) | 3 | |||||
TOTAL | 9 wickets for | 223 |
FOW |
---|
1-7(MRJ Veletta) 2-26(MA Taylor) 3-76(GM Ritchie) 4-143(ME Waugh) 5-151(PR Sleep) |
6-151(SP O'Donnell) 7-201(AIC Dodemaide) 8-221(GC Dyer) 9-222(CJ McDermott) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
Azeem Hafeez | 8 | 0 | 44 | 0 |
Zakir Khan | 10 | 1 | 41 | 3 |
Sikander Bakht | 10 | 1 | 36 | 3 |
Naved Anjum | 10 | 2 | 41 | 3 |
Aamer Malik | 1 | 0 | 6 | 0 |
Nadeem Khan | 8 | 0 | 40 | 0 |
Asif Mujtaba | 3 | 0 | 15 | 0 |
PCB XI 1st Innings 221/9 Closed (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Rameez Raja* | c GC Dyer | b SP O'Donnell | 27 | 54 | 34 | 2 | 2 |
Zahoor Elahi | c ME Waugh | b DR Gilbert | 8 | 40 | 27 | 1 | 0 |
Qasim Omar | c ME Waugh | b PR Sleep | 81 | 140 | 104 | 13 | 0 |
Asif Mujtaba | c GC Dyer | b AIC Dodemaide | 3 | 22 | 17 | 0 | 0 |
Aamer Malik | c MRJ Veletta | b AIC Dodemaide | 9 | 19 | 19 | 1 | 0 |
Naved Anjum | c GC Dyer | b PR Sleep | 32 | 62 | 45 | 2 | 0 |
Saleem Yousuf+ | c DR Gilbert | b SP O'Donnell | 4 | 12 | 5 | 1 | 0 |
Nadeem Khan | lbw | b SP O'Donnell | 40 | 32 | 33 | 6 | 0 |
Zakir Khan | b AIC Dodemaide | 2 | 19 | 10 | 0 | 0 | |
Sikander Bakht | not out | 12 | 14 | 7 | 3 | 0 | |
Azeem Hafeez | not out | 0 | 7 | 2 | 0 | 0 | |
extras | (b0 lb0 w2 nb1) | 3 | |||||
TOTAL | 9 wickets for | 221 |
FOW |
---|
1-29(Zahoor Elahi) 2-45(Rameez Raja) 3-65(Asif Mujtaba) 4-83(Aamer Malik) |
5-158(Naved Anjum) 6-167(Qasim Omar) 7-171(Saleem Yousuf) 8-196(Zakir Khan) |
9-209(Nadeem Khan) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
CJ McDermott | 7 | 2 | 41 | 0 |
DR Gilbert | 10 | 1 | 57 | 1 |
AIC Dodemaide | 10 | 1 | 30 | 3 |
SP O'Donnell | 10 | 1 | 32 | 3 |
PR Sleep | 9 | 0 | 48 | 2 |
ME Waugh | 4 | 0 | 13 | 0 |
No comments:
Post a Comment