Toss: Australia 'B'
Pitch: 2
Australia 'B' won the toss and with the pitch being a Good Batting Wicket, elected to bat first.
Openers Taylor and Veletta posted half centuries as they put on 106 for the first wicket, though, perhaps showing their lack of form, scored slowly and placed pressure on the later batsmen.
The rest of the batsmen scored near enough to a run a ball, but after such a strong start, a total of 213/7 would have been disappointing.
Seamer Zakir Khan took 4-46 to stall some of the momentum, while Mushtaq Ahmed picked up a couple of expensive wickets.
Pakistan 'B' lost a couple of early wickets in reply, but a partnership of 97 for the 3rd wicket between Aamer Sohail 73 and Mansoor Akhtar 75 put them on course.
Though Dodemaide and Hughes struck regularly, a hard hitting 32 off 24 by Ijaz Ahmed just about saw them home.
Keeper Nadeem Abbasi applied the finishing touches with 3.2 overs to spare, leaving Pakistan 'B' series victors 3-1 with 1 match still to play.
Mansoor Akhtar was Man of the Match, having posted his 3rd half century in 4 games, with the other innings being 49.
Pakistan 'B' won by 2 wickets
Man of the Match: Mansoor Akhtar
Pakistan 'B' won the 5 match series 3-1 with one to play
Australia B 1st Innings 213/7 Closed (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
MA Taylor | lbw | b Zakir Khan | 51 | 108 | 82 | 5 | 0 |
MRJ Veletta | b Mushtaq Ahmed | 56 | 129 | 104 | 7 | 0 | |
TM Moody | lbw | b Zakir Khan | 20 | 26 | 22 | 3 | 0 |
GM Ritchie | c Naved Anjum | b Manzoor Elahi | 33 | 38 | 35 | 4 | 0 |
DM Wellham | c Manzoor Elahi | b Mushtaq Ahmed | 6 | 18 | 12 | 1 | 0 |
SP O'Donnell* | b Zakir Khan | 11 | 26 | 17 | 1 | 0 | |
GC Dyer+ | not out | 22 | 29 | 23 | 2 | 0 | |
AIC Dodemaide | c Nadeem Abbasi | b Zakir Khan | 7 | 6 | 6 | 1 | 0 |
MG Hughes | not out | 0 | 10 | 2 | 0 | 0 | |
TBA May | dnb | ||||||
MR Whitney | dnb | ||||||
extras | (b4 lb0 w2 nb1) | 7 | |||||
TOTAL | 7 wickets for | 213 |
FOW |
---|
1-106(MA Taylor) 2-126(MRJ Veletta) 3-130(TM Moody) 4-159(DM Wellham) |
5-179(GM Ritchie) 6-187(SP O'Donnell) 7-199(AIC Dodemaide) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
Azeem Hafeez | 9 | 2 | 37 | 0 |
Zakir Khan | 10 | 1 | 46 | 4 |
Naved Anjum | 7 | 0 | 31 | 0 |
Manzoor Elahi | 10 | 2 | 26 | 1 |
Mushtaq Ahmed | 10 | 1 | 50 | 2 |
Aamer Sohail | 4 | 0 | 19 | 0 |
Pakistan B 1st Innings 215/8 Closed (Overs 46.4)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Shoaib Mohammad | b MG Hughes | 4 | 11 | 9 | 0 | 0 | |
Aamer Sohail | c MRJ Veletta | b AIC Dodemaide | 73 | 145 | 117 | 11 | 0 |
Rizwan-uz-Zaman | lbw | b MR Whitney | 7 | 34 | 17 | 1 | 0 |
Mansoor Akhtar* | c GM Ritchie | b MG Hughes | 75 | 123 | 92 | 9 | 1 |
Ijaz Ahmed | c GC Dyer | b MG Hughes | 32 | 40 | 24 | 6 | 1 |
Manzoor Elahi | b AIC Dodemaide | 3 | 4 | 3 | 0 | 0 | |
Naved Anjum | c MA Taylor | b AIC Dodemaide | 0 | 2 | 1 | 0 | 0 |
Nadeem Abbasi+ | not out | 14 | 20 | 13 | 1 | 0 | |
Mushtaq Ahmed | c TM Moody | b AIC Dodemaide | 0 | 2 | 1 | 0 | 0 |
Zakir Khan | not out | 4 | 8 | 6 | 0 | 0 | |
Azeem Hafeez | dnb | ||||||
extras | (b0 lb0 w0 nb3) | 3 | |||||
TOTAL | 8 wickets for | 215 |
FOW |
---|
1-4(Shoaib Mohammad) 2-35(Rizwan-uz-Zaman) 3-132(Aamer Sohail) |
4-182(Mansoor Akhtar) 5-189(Manzoor Elahi) 6-189(Naved Anjum) 7-201(Ijaz Ahmed) |
8-204(Mushtaq Ahmed) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
MR Whitney | 8 | 0 | 44 | 1 |
AIC Dodemaide | 10 | 1 | 40 | 4 |
MG Hughes | 10 | 1 | 40 | 3 |
SP O'Donnell | 6 | 1 | 33 | 0 |
TM Moody | 4 | 0 | 20 | 0 |
TBA May | 8.4 | 0 | 38 | 0 |
No comments:
Post a Comment