The England seamers kept their team on top, with Sri Lanka slipping to 151/5 in their 2nd innings.
Hathurasingha kept going for an excellent 130, his first Test century, and was joined by Kaluwitharana with 80 in a partnership of 138 for the 6th wicket which at least forced England to bat again.
The last 4 wickets tumbled quickly, leaving England just 63 for victory, which Gooch and Stewart polished off quickly without loss.
England had taken a maximum 24 points from the match to keep them in touch with the top 5, while Sri Lanka took just 3.
Man of the Match was Graham Gooch for his match winning double century.
Sri Lanka 2nd Innings 309/10 All Out (Overs 100.3)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
RS Mahanama | c DA Reeve | b PAJ DeFreitas | 4 | 4 | 6 | 1 | 0 |
UC Hathurasingha | c GA Gooch | b PAJ DeFreitas | 130 | 333 | 259 | 13 | 0 |
AP Gurusinha | c RC Russell | b PAJ DeFreitas | 11 | 49 | 25 | 1 | 0 |
PA de Silva | c RC Russell | b DR Pringle | 7 | 32 | 22 | 1 | 0 |
A Ranatunga* | c&b PCR Tufnell | 39 | 86 | 74 | 4 | 0 | |
MS Atapattu | c GA Gooch | b PCR Tufnell | 13 | 24 | 27 | 3 | 0 |
RS Kaluwitharana+ | lbw | b DA Reeve | 80 | 156 | 135 | 9 | 1 |
CPH Ramanayake | not out | 10 | 55 | 37 | 1 | 0 | |
GP Wickremasinghe | c RC Russell | b DA Reeve | 0 | 4 | 1 | 0 | 0 |
MAWR Madurasinghe | c GA Gooch | b DA Reeve | 2 | 6 | 2 | 0 | 0 |
SD Anurasiri | c RC Russell | b PCR Tufnell | 2 | 21 | 17 | 0 | 0 |
extras | (b2 lb7 w1 nb1) | 11 | |||||
TOTAL | 10 wickets for | 309 |
FOW |
---|
1-4(RS Mahanama) 2-43(AP Gurusinha) 3-66(PA de Silva) 4-135(A Ranatunga) |
5-151(MS Atapattu) 6-289(UC Hathurasingha) 7-304(RS Kaluwitharana) |
8-304(GP Wickremasinghe) 9-306(MAWR Madurasinghe) 10-309(SD Anurasiri) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
PAJ DeFreitas | 21 | 7 | 54 | 3 |
CC Lewis | 16 | 4 | 55 | 0 |
DA Reeve | 19 | 2 | 59 | 3 |
DR Pringle | 13 | 1 | 38 | 1 |
PCR Tufnell | 30.3 | 3 | 93 | 3 |
GA Hick | 1 | 0 | 1 | 0 |
England 2nd Innings 64/0 Closed (Overs 20.2)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
GA Gooch* | not out | 28 | 74 | 72 | 1 | 0 | |
AJ Stewart | not out | 34 | 74 | 52 | 2 | 0 | |
GA Hick | dnb | ||||||
RA Smith | dnb | ||||||
AJ Lamb | dnb | ||||||
DA Reeve | dnb | ||||||
CC Lewis | dnb | ||||||
RC Russell+ | dnb | ||||||
DR Pringle | dnb | ||||||
PAJ DeFreitas | dnb | ||||||
PCR Tufnell | dnb | ||||||
extras | (b0 lb0 w1 nb1) | 2 | |||||
TOTAL | 0 wickets for | 64 |
FOW |
---|
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
CPH Ramanayake | 4 | 0 | 10 | 0 |
GP Wickremasinghe | 4 | 0 | 22 | 0 |
UC Hathurasingha | 4 | 1 | 12 | 0 |
SD Anurasiri | 4.2 | 0 | 13 | 0 |
MAWR Madurasinghe | 1 | 0 | 2 | 0 |
PA de Silva | 1 | 0 | 1 | 0 |
AP Gurusinha | 2 | 1 | 4 | 0 |
No comments:
Post a Comment