Pakistan 'B' v Australia 'B' - 5th Unofficial One Day International - Gujranwala - 27th October 1986/7
Toss: Australia 'B'
Pitch: 5
Australia 'B' won the toss and elected to bat first, hoping to gain some consolation after conceding the series 3-1 in the 4th game.
Taylor and Veletta gave them a positive start, before Ritchie with 73, and Wellham saw them to a solid position.
Though the later batsmen struggled, a final total of 201/9 off 50 overs felt defendable.
Offspinner Akram Raza did most to stem the run flow, claiming 3-37 from his 10 overs as he clamped down on the batting in the middle and later overs.
The Pakistan 'B' reply never got going with regular wickets throughout the innings, and the team eventually crawling to 126/9 off 50 overs.
Qasim Omar fought a lone battle with 72 off 130 balls, but no one else reached 20 as Australian fast bowler and Man of the Match Craig McDermott came roaring back into form with 5-16.
The victory had come to late for the Australians, leaving the home team series victors 3-2.
Australia won by 75 runs.
Man of the Match: C.J.McDermott
Pakistan 'B' win the series 3-2
Man of the Series: Mansoor Akhtar
Australia B 1st Innings 201/9 Closed (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
MA Taylor | lbw | b Zakir Khan | 22 | 40 | 30 | 3 | 0 |
MRJ Veletta | c Asif Mujtaba | b Sikander Bakht | 27 | 68 | 45 | 4 | 0 |
GM Ritchie | c Akram Raza | b Sikander Bakht | 73 | 130 | 97 | 10 | 0 |
DM Wellham | c Qasim Omar | b Sikander Bakht | 31 | 66 | 67 | 3 | 0 |
ME Waugh | c Asif Mujtaba | b Akram Raza | 11 | 20 | 17 | 0 | 1 |
SP O'Donnell* | c Asif Mujtaba | b Akram Raza | 0 | 7 | 4 | 0 | 0 |
PR Sleep | c Naved Anjum | b Zakir Khan | 13 | 27 | 13 | 2 | 0 |
GC Dyer+ | c Naved Anjum | b Akram Raza | 7 | 11 | 12 | 1 | 0 |
PL Taylor | c Asif Mujtaba | b Manzoor Elahi | 0 | 3 | 3 | 0 | 0 |
CJ McDermott | not out | 8 | 13 | 10 | 2 | 0 | |
DR Gilbert | not out | 6 | 8 | 5 | 1 | 0 | |
extras | (b0 lb0 w2 nb1) | 3 | |||||
TOTAL | 9 wickets for | 201 |
FOW |
---|
1-38(MA Taylor) 2-67(MRJ Veletta) 3-124(DM Wellham) 4-150(ME Waugh) |
5-163(SP O'Donnell) 6-171(GM Ritchie) 7-184(GC Dyer) 8-187(PL Taylor) |
9-187(PR Sleep) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
Zakir Khan | 8 | 0 | 43 | 2 |
Sikander Bakht | 10 | 0 | 44 | 3 |
Manzoor Elahi | 8 | 0 | 28 | 1 |
Naved Anjum | 8 | 2 | 31 | 0 |
Aamer Malik | 1 | 0 | 1 | 0 |
Akram Raza | 10 | 0 | 37 | 3 |
Aamer Sohail | 1 | 0 | 4 | 0 |
Asif Mujtaba | 4 | 0 | 13 | 0 |
Pakistan B 1st Innings 126/9 Closed (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Aamer Sohail* | lbw | b CJ McDermott | 0 | 3 | 3 | 0 | 0 |
Rizwan-uz-Zaman | c ME Waugh | b SP O'Donnell | 6 | 18 | 7 | 1 | 0 |
Qasim Omar | c MRJ Veletta | b SP O'Donnell | 72 | 183 | 130 | 5 | 0 |
Asif Mujtaba | b CJ McDermott | 17 | 70 | 42 | 3 | 0 | |
Aamer Malik | b CJ McDermott | 0 | 2 | 1 | 0 | 0 | |
Manzoor Elahi | c GC Dyer | b PL Taylor | 1 | 17 | 15 | 0 | 0 |
Naved Anjum | c SP O'Donnell | b CJ McDermott | 16 | 62 | 54 | 1 | 0 |
Nadeem Abbasi+ | b PL Taylor | 2 | 8 | 10 | 0 | 0 | |
Akram Raza | b CJ McDermott | 0 | 17 | 9 | 0 | 0 | |
Zakir Khan | not out | 8 | 29 | 15 | 1 | 0 | |
Sikander Bakht | not out | 3 | 15 | 15 | 0 | 0 | |
extras | (b0 lb0 w0 nb1) | 1 | |||||
TOTAL | 9 wickets for | 126 |
FOW |
---|
1-0(Aamer Sohail) 2-8(Rizwan-uz-Zaman) 3-53(Asif Mujtaba) 4-53(Aamer Malik) |
5-60(Manzoor Elahi) 6-106(Naved Anjum) 7-115(Nadeem Abbasi) 8-115(Qasim Omar) |
9-121(Akram Raza) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
CJ McDermott | 10 | 3 | 16 | 5 |
DR Gilbert | 10 | 1 | 28 | 0 |
SP O'Donnell | 10 | 1 | 32 | 2 |
PL Taylor | 10 | 2 | 21 | 2 |
PR Sleep | 8 | 1 | 21 | 0 |
ME Waugh | 2 | 0 | 8 | 0 |
No comments:
Post a Comment