Arnott 44 and Shah 27 opened with 72 to raise hopes of a good first innings score, but the ZCU President's XI innings was wrecked by a superb spell of left arm spin from Iqbal Qasim.
Flighting the ball on a pitch offering him nothing, he took 6-65 in an unbroken spell.
Butchart battled hard for 41* but the rest offered little.
Mohsin Kamal gave Qasim good support with 3-24.
The Pakistanis took a 51 run lead into the second innings.
ZCU President's XI 1st Innings 154/10 All Out (Overs
64.5)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
KJ Arnott | lbw | b Iqbal Qasim | 44 | 117 | 97 | 4 | 0 |
A Shah | lbw | b Iqbal Qasim | 27 | 127 | 86 | 0 | 0 |
AJ Pycroft | b Mohsin Kamal | 16 | 82 | 62 | 2 | 0 | |
DL Houghton | lbw | b Iqbal Qasim | 0 | 6 | 5 | 0 | 0 |
AC Waller | b Iqbal Qasim | 2 | 7 | 8 | 0 | 0 | |
A Flower | lbw | b Iqbal Qasim | 8 | 28 | 23 | 1 | 0 |
IP Butchart | not out | 41 | 99 | 74 | 2 | 0 | |
WR James+ | b Iqbal Qasim | 2 | 34 | 29 | 0 | 0 | |
DH Brain | c Saleem Yousuf | b Mohsin Kamal | 7 | 14 | 12 | 0 | 0 |
AJ Traicos* | c Rameez Raja | b Imran Khan | 0 | 8 | 5 | 0 | 0 |
ACI Lock | lbw | b Mohsin Kamal | 0 | 17 | 13 | 0 | 0 |
extras | (b0 lb0 w3 nb4) | 7 | |||||
TOTAL | 10 wickets for | 154 |
FOW |
---|
1-72(KJ Arnott) 2-75(A Shah) 3-76(DL Houghton) 4-78(AC Waller) 5-92(A Flower) |
6-114(AJ Pycroft) 7-128(WR James) 8-140(DH Brain) 9-142(AJ Traicos) |
10-154(ACI Lock) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
Imran Khan | 11 | 4 | 27 | 1 |
Mohsin Kamal | 11.5 | 2 | 24 | 3 |
Zakir Khan | 7 | 1 | 16 | 0 |
Manzoor Elahi | 8 | 4 | 20 | 0 |
Iqbal Qasim | 24 | 9 | 65 | 6 |
Tauseef Ahmed | 3 | 2 | 2 | 0 |
No comments:
Post a Comment