Pakistan 'B' v Australia 'B' - 3rd Unofficial One Day International - Defence Stadium Karachi - October 23rd 1986/7
Toss: Pakistan 'B"
Pitch: 4
With conditions good for batting, Pakistan 'B' batted first.
Aamer Sohail 29 off 37 and Shoaib Mohammad 40 off 50 gave them a quick start, but when they fell the later batsmen could not sustain the rate.
Rizwan-uz-Zaman and Mansoor Akhtar contributed a long patient stand, but when they were parted a collapse ensued.
In the end they had Akram Raza with a hard hitting 32 off 26 for their final total of 190/9 off 50 overs.\
Whitney 2-35, Dodemaide 3-46, and Hughes 3-31 had all bowled well for the visitors.
The Australia 'B' reply began badly, with opener Mark Taylor continuing to struggle.
Dirk Wellham tried hard, and Simon O'Donnell and Tony Dodemaide briefly hit out, but the innings was stifled by an excellent spell of swing and seam bowling by Naved Anjum.
Man of the Match Anjum claimed a matchwinning 5-21 off 10 overs, and was well supported by Sikander Bakht with 3-32.
Pakistan 'B' ran out winners by 20 runs to take a 2-1 lead in the series with 2 to play.
Pakistan 'B' won by 20 runs
Man of the Match: Naved Anjum
Pakistan 'B' lead the 5 match series 2-1
Pakistan B 1st Innings 190/9 Closed (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Shoaib Mohammad | b AIC Dodemaide | 40 | 67 | 50 | 5 | 0 | |
Aamer Sohail | c GC Dyer | b MR Whitney | 29 | 57 | 37 | 4 | 0 |
Rizwan-uz-Zaman | c MA Taylor | b AIC Dodemaide | 27 | 76 | 66 | 2 | 0 |
Mansoor Akhtar* | c MRJ Veletta | b TBA May | 49 | 132 | 82 | 5 | 0 |
Ijaz Ahmed | c AIC Dodemaide | b MG Hughes | 0 | 20 | 14 | 0 | 0 |
Manzoor Elahi | c GC Dyer | b MR Whitney | 4 | 7 | 4 | 0 | 0 |
Naved Anjum | c ME Waugh | b AIC Dodemaide | 0 | 5 | 3 | 0 | 0 |
Nadeem Abbasi+ | c AIC Dodemaide | b MG Hughes | 3 | 10 | 10 | 0 | 0 |
Akram Raza | b MG Hughes | 32 | 26 | 26 | 5 | 0 | |
Sikander Bakht | not out | 4 | 15 | 8 | 0 | 0 | |
Saleem Jaffer | not out | 0 | 6 | 2 | 0 | 0 | |
extras | (b0 lb0 w1 nb1) | 2 | |||||
TOTAL | 9 wickets for | 190 |
FOW |
---|
1-65(Aamer Sohail) 2-70(Shoaib Mohammad) 3-121(Rizwan-uz-Zaman) 4-136(Ijaz Ahmed) |
5-141(Manzoor Elahi) 6-145(Naved Anjum) 7-151(Nadeem Abbasi) 8-174(Mansoor Akhtar) |
9-187(Akram Raza) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
MR Whitney | 10 | 2 | 35 | 2 |
AIC Dodemaide | 10 | 1 | 46 | 3 |
MG Hughes | 10 | 0 | 31 | 3 |
SP O'Donnell | 8 | 1 | 33 | 0 |
TM Moody | 1 | 0 | 3 | 0 |
TBA May | 10 | 0 | 37 | 1 |
ME Waugh | 1 | 0 | 5 | 0 |
Australia B 1st Innings 170/9 Closed (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
MA Taylor | lbw | b Manzoor Elahi | 8 | 28 | 26 | 2 | 0 |
MRJ Veletta | c Naved Anjum | b Sikander Bakht | 18 | 46 | 23 | 2 | 0 |
TM Moody | c Ijaz Ahmed | b Naved Anjum | 7 | 13 | 15 | 1 | 0 |
DM Wellham | lbw | b Naved Anjum | 36 | 107 | 68 | 5 | 0 |
ME Waugh | c Nadeem Abbasi | b Sikander Bakht | 2 | 25 | 19 | 0 | 0 |
SP O'Donnell* | c Aamer Sohail | b Sikander Bakht | 34 | 54 | 53 | 4 | 1 |
GC Dyer+ | lbw | b Naved Anjum | 0 | 8 | 5 | 0 | 0 |
AIC Dodemaide | c Nadeem Abbasi | b Naved Anjum | 36 | 54 | 38 | 4 | 0 |
MG Hughes | not out | 21 | 54 | 51 | 2 | 0 | |
TBA May | c Manzoor Elahi | b Naved Anjum | 0 | 4 | 3 | 0 | 0 |
MR Whitney | not out | 1 | 8 | 6 | 0 | 0 | |
extras | (b0 lb0 w4 nb3) | 7 | |||||
TOTAL | 9 wickets for | 170 |
FOW |
---|
1-19(MA Taylor) 2-35(TM Moody) 3-35(MRJ Veletta) 4-39(ME Waugh) 5-106(SP O'Donnell) |
6-110(GC Dyer) 7-122(DM Wellham) 8-167(AIC Dodemaide) 9-167(TBA May) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
Saleem Jaffer | 8 | 1 | 32 | 0 |
Sikander Bakht | 10 | 1 | 32 | 3 |
Manzoor Elahi | 10 | 2 | 26 | 1 |
Naved Anjum | 10 | 3 | 21 | 5 |
Akram Raza | 6 | 0 | 34 | 0 |
Aamer Sohail | 6 | 1 | 25 | 0 |
No comments:
Post a Comment