Toss: Sri Lankan Board XI
Pitch: 4
With the pitch reasonable enough for batting the Sri Lankan Board XI batted first upon winning the toss.
The openers put on 54, before Hathurasinghe was out for a patient 25.
Ashley de Silva was slow to get going, but when he was out Mahanama upped the rate with a run a ball 33.
Dhammika Ranatunga anchored the innings with an impressive 72, but when he was out at 129/3 wickets began to fall.
Mushtaq Ahmed steadily worked his way through the order, claiming a 5-46 as the later batsmen struggled.
With Asif Mujtaba picking up 2-17 in support, the Sri Lankan Board XI were bowled out for 189 off 49 overs.
The Pakistan 'B' side started badly, slipping to 27/3, before a 73 run partnership between Asif Mujtaba and Ijaz Ahmed steadied the ship.
Asif made 43, and with Ijaz going on to 75, and Naved Anjum making a speedy unbeaten 40*, the Pakistan 'B' side won easily enough.
Man of the Match was Mushtaq Ahmed for his 5 wicket haul.
Pakistan 'B' won by 5 wickets
Man of the Match: Mushtaq Ahmed
Sri Lanka Board XI 1st Innings 189/10 All Out (Overs
49)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
D Ranatunga | b Mushtaq Ahmed | 72 | 120 | 99 | 10 | 0 | |
UC Hathurasingha | lbw | b Mohsin Kamal | 23 | 50 | 40 | 4 | 0 |
AM de Silva* | c Zakir Khan | b Mushtaq Ahmed | 19 | 45 | 33 | 2 | 0 |
RS Mahanama | lbw | b Asif Mujtaba | 33 | 41 | 34 | 6 | 0 |
S Ranatunga | st Anil Dalpat | b Mushtaq Ahmed | 12 | 46 | 36 | 1 | 0 |
MAR Samarasekera | c Anil Dalpat | b Mushtaq Ahmed | 4 | 12 | 4 | 1 | 0 |
AGD Wickremasinghe+ | st Anil Dalpat | b Mushtaq Ahmed | 0 | 6 | 2 | 0 | 0 |
EAR de Silva | lbw | b Asif Mujtaba | 6 | 14 | 11 | 1 | 0 |
GF Labrooy | lbw | b Azeem Hafeez | 10 | 16 | 15 | 2 | 0 |
KIW Wijegunawardena | c Ijaz Ahmed | b Naved Anjum | 7 | 23 | 18 | 0 | 0 |
KPJ Warnaweera | not out | 0 | 8 | 5 | 0 | 0 | |
extras | (b0 lb0 w0 nb3) | 3 | |||||
TOTAL | 10 wickets for | 189 |
FOW |
---|
1-54(UC Hathurasingha) 2-98(AM de Silva) 3-129(D Ranatunga) 4-155(RS Mahanama) |
5-164(MAR Samarasekera) 6-164(AGD Wickremasinghe) 7-169(S Ranatunga) |
8-173(EAR de Silva) 9-186(GF Labrooy) 10-189(KIW Wijegunawardena) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
Azeem Hafeez | 8 | 0 | 32 | 1 |
Mohsin Kamal | 9 | 5 | 20 | 1 |
Zakir Khan | 8 | 1 | 34 | 0 |
Naved Anjum | 8 | 1 | 29 | 1 |
Mushtaq Ahmed | 10 | 1 | 46 | 5 |
Aamer Sohail | 2 | 0 | 11 | 0 |
Asif Mujtaba | 4 | 0 | 17 | 2 |
Pakistan B 1st Innings 190/5 Closed (Overs 47)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Aamer Sohail | lbw | b GF Labrooy | 18 | 31 | 15 | 3 | 0 |
Rizwan-uz-Zaman | lbw | b UC Hathurasingha | 9 | 21 | 19 | 0 | 0 |
Qasim Omar | lbw | b KIW Wijegunawardena | 0 | 15 | 10 | 0 | 0 |
Asif Mujtaba* | b EAR de Silva | 43 | 97 | 83 | 7 | 0 | |
Ijaz Ahmed | b KIW Wijegunawardena | 75 | 133 | 113 | 9 | 1 | |
Naved Anjum | not out | 40 | 48 | 43 | 7 | 0 | |
Anil Dalpat+ | not out | 3 | 6 | 1 | 0 | 0 | |
Mushtaq Ahmed | dnb | ||||||
Zakir Khan | dnb | ||||||
Mohsin Kamal | dnb | ||||||
Azeem Hafeez | dnb | ||||||
extras | (b0 lb0 w2 nb0) | 2 | |||||
TOTAL | 5 wickets for | 190 |
FOW |
---|
1-22(Rizwan-uz-Zaman) 2-27(Aamer Sohail) 3-27(Qasim Omar) 4-100(Asif Mujtaba) |
5-172(Ijaz Ahmed) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
GF Labrooy | 8 | 2 | 38 | 1 |
KIW Wijegunawardena | 9 | 1 | 38 | 2 |
UC Hathurasingha | 8 | 2 | 32 | 1 |
MAR Samarasekera | 3 | 0 | 16 | 0 |
KPJ Warnaweera | 10 | 2 | 31 | 0 |
EAR de Silva | 9 | 2 | 35 | 1 |
No comments:
Post a Comment