Pakistan 'B' v Australia 'B' - 3rd Unofficial Test (4 Days) - Lahore - Nov 7th 1986/7
Toss: Pakistan 'B'
Pitch: 21
2-0 down in the series, Pakistan 'B' needed to improve with the bat if they were to be a chance of beating an in form Australian side.
In a disappointing effort, a succession of batsmen made starts only to throw their wickets away against the lesser bowlers.
Young legspinner Mushtaq Ahmed topscored with an unbeaten 49* to put his specialist batting comrades to shame as the home team were bundled out for 245.
Simon O'Donnell improved on his best First Class figures for the tour with 3-33 in an extended run of good form, while offspinner Peter Taylor kept things steady with 3-81 off 26 overs.
Pakistan B 1st Innings 245/10 All Out (Overs 89.2)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Shoaib Mohammad | c GC Dyer | b AIC Dodemaide | 10 | 12 | 10 | 1 | 0 |
Rizwan-uz-Zaman | b SP O'Donnell | 30 | 89 | 61 | 2 | 0 | |
Qasim Omar | st GC Dyer | b TM Moody | 24 | 84 | 51 | 3 | 0 |
Mansoor Akhtar* | b PL Taylor | 25 | 64 | 62 | 2 | 0 | |
Ijaz Ahmed | b SP O'Donnell | 23 | 46 | 29 | 3 | 0 | |
Asif Mujtaba | c ME Waugh | b PL Taylor | 42 | 103 | 84 | 5 | 0 |
Ashraf Ali+ | c GC Dyer | b CJ McDermott | 12 | 49 | 37 | 1 | 0 |
Mushtaq Ahmed | not out | 49 | 162 | 109 | 2 | 0 | |
Sikander Bakht | b PL Taylor | 13 | 35 | 29 | 2 | 0 | |
Saleem Jaffer | c GC Dyer | b MR Whitney | 11 | 76 | 67 | 1 | 0 |
Azeem Hafeez | c GC Dyer | b SP O'Donnell | 0 | 4 | 3 | 0 | 0 |
extras | (b0 lb0 w2 nb4) | 6 | |||||
TOTAL | 10 wickets for | 245 |
FOW |
---|
1-11(Shoaib Mohammad) 2-65(Rizwan-uz-Zaman) 3-67(Qasim Omar) 4-112(Ijaz Ahmed) |
5-116(Mansoor Akhtar) 6-153(Ashraf Ali) 7-184(Asif Mujtaba) 8-205(Sikander Bakht) |
9-244(Saleem Jaffer) 10-245(Azeem Hafeez) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
CJ McDermott | 14 | 4 | 36 | 1 |
MR Whitney | 12 | 1 | 29 | 1 |
AIC Dodemaide | 14 | 4 | 43 | 1 |
SP O'Donnell | 12.2 | 1 | 33 | 3 |
TM Moody | 3 | 1 | 5 | 1 |
PL Taylor | 26 | 6 | 81 | 3 |
PR Sleep | 7 | 2 | 15 | 0 |
ME Waugh | 1 | 0 | 3 | 0 |
No comments:
Post a Comment