Mike Veletta 72 and Greg Ritchie 103* ran into excellent form in the visitors 2nd innings, adding 147 for the 3rd wicket.
Mark Taylor failed again, but it mattered little as Australia 'B' took their lead to 250 with about 50 overs remaining on Day 3.
Azeem Hafeez again troubled the touring team with his left arm seamers, claiming 2-37, but he lacked support.
Australia B 2nd Innings 206/4 Declared (Overs 62.5)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
MA Taylor | lbw | b Azeem Hafeez | 2 | 4 | 5 | 0 | 0 |
MRJ Veletta | c Rameez Raja | b Nadeem Khan | 72 | 199 | 158 | 6 | 0 |
TM Moody | c Saleem Yousuf | b Azeem Hafeez | 10 | 25 | 17 | 1 | 0 |
GM Ritchie | not out | 102 | 199 | 174 | 13 | 0 | |
ME Waugh | c Qasim Omar | b Zakir Khan | 5 | 3 | 4 | 0 | 0 |
SP O'Donnell* | not out | 8 | 27 | 24 | 1 | 0 | |
GC Dyer+ | dnb | ||||||
AIC Dodemaide | dnb | ||||||
CJ McDermott | dnb | ||||||
TBA May | dnb | ||||||
DR Gilbert | dnb | ||||||
extras | (b0 lb2 w1 nb4) | 7 | |||||
TOTAL | 4 wickets for | 206 |
FOW |
---|
1-2(MA Taylor) 2-25(TM Moody) 3-172(MRJ Veletta) 4-177(ME Waugh) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
Azeem Hafeez | 11 | 2 | 37 | 2 |
Zakir Khan | 9 | 2 | 26 | 1 |
Sikander Bakht | 8 | 1 | 27 | 0 |
Manzoor Elahi | 8 | 2 | 23 | 0 |
Aamer Malik | 1 | 0 | 3 | 0 |
Nadeem Khan | 21 | 2 | 79 | 1 |
Asif Mujtaba | 4.5 | 2 | 9 | 0 |
Mike Veletta continued his productive start to the tour with 72
No comments:
Post a Comment