The Sri Lanka 'B' 2nd Innings progressed well enough to 120/3 before Nadeem Khan created an opening into the lower order by dismissing the in form Tillakaratne for 25.
Madugalle fell to Naved Anjum for 54 as the seamer ran through the middle order, claiming a replay best 5-39.
An eventual total of 222 let Pakistan 'B' well and truly into the game, needing a total of 231 to win with plenty of time remaining.
Sri Lanka B 2nd Innings 222/10 All Out (Overs 80.1)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
D Ranatunga | c Ijaz Ahmed | b Asif Mujtaba | 22 | 92 | 72 | 1 | 0 |
RS Mahanama | c Atif Rauf | b Mohsin Kamal | 12 | 14 | 8 | 3 | 0 |
MAR Samarasekera | c Ashraf Ali | b Naved Anjum | 18 | 43 | 28 | 4 | 0 |
RS Madugalle* | c Ijaz Ahmed | b Naved Anjum | 54 | 165 | 126 | 2 | 0 |
HP Tillakaratne | b Nadeem Khan | 25 | 67 | 58 | 1 | 0 | |
AGD Wickremasinghe+ | b Zakir Khan | 9 | 15 | 18 | 0 | 0 | |
EAR de Silva | c Ijaz Ahmed | b Naved Anjum | 23 | 55 | 54 | 3 | 0 |
VB John | not out | 31 | 83 | 61 | 4 | 0 | |
CPH Ramanayake | c Ashraf Ali | b Naved Anjum | 0 | 3 | 1 | 0 | 0 |
SD Anurasiri | lbw | b Naved Anjum | 0 | 4 | 2 | 0 | 0 |
KPJ Warnaweera | b Mohsin Kamal | 19 | 67 | 61 | 1 | 0 | |
extras | (b0 lb1 w1 nb7) | 9 | |||||
TOTAL | 10 wickets for | 222 |
FOW |
---|
1-13(RS Mahanama) 2-47(MAR Samarasekera) 3-59(D Ranatunga) 4-120(HP Tillakaratne) |
5-133(AGD Wickremasinghe) 6-170(RS Madugalle) 7-175(EAR de Silva) |
8-175(CPH Ramanayake) 9-175(SD Anurasiri) 10-222(KPJ Warnaweera) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
Mohsin Kamal | 13.1 | 3 | 37 | 2 |
Zakir Khan | 12 | 2 | 40 | 1 |
Naved Anjum | 17 | 4 | 39 | 5 |
Aamer Malik | 6 | 2 | 11 | 0 |
Akram Raza | 11 | 1 | 26 | 0 |
Nadeem Khan | 11 | 1 | 48 | 1 |
Asif Mujtaba | 10 | 4 | 20 | 1 |
Naved Anjum claimed his best innings figures so far with 5-39, finishing with 9-91 for the match
No comments:
Post a Comment