Toss: Pakistan 'B'
Pitch: 2A
With the ptch good for batting, the Pakistan 'B' team elected to bat first upon winning the toss.
The top order didn't let them down, as Shoaib Mohammad 90, Rizwan-uz-Zaman 35, and Mansoor Akhtar 69 piled on the runs.
A late innings wobble which saw 3 middle order batsmen dismissed for ducks didn't really matter, the trio having already done enough to ensure a healthy score.
Injuries hampered the Australians, with the visitors unable to field Dodemaide or O'Donnell in this game.
Peter Taylor was again expensive, outbowled by the other offspinners Tim May and Mark Waugh, who both bowled 10 overs for 3 wickets apiece.
Merv Hughes was again steady, claiming 3-39
The Australia 'B" reply got off to a bad start, the visitors slipping to 3-34, before a magnificent unbroken partnership of 205* between Moody and Wellham settled the match,.
Moody went on to a powerful 128*, winning his 3rd Man of the Match award of the tour as the Australian side triumphed by 7 wickets to level the series 1-1 with 3 to play.
Australia 'B' won by 7 wickets
Man of the Match: T.M.Moody
5 match series level at 1-1 after 2 matches
Pakistan B 1st Innings 238/10 All Out (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Shoaib Mohammad | st GC Dyer | b ME Waugh | 90 | 136 | 128 | 8 | 0 |
Rizwan-uz-Zaman | lbw | b TBA May | 35 | 63 | 41 | 6 | 0 |
Mansoor Akhtar* | c ME Waugh | b PL Taylor | 69 | 96 | 71 | 5 | 2 |
Ijaz Ahmed | c PL Taylor | b ME Waugh | 0 | 2 | 2 | 0 | 0 |
Asif Mujtaba | st GC Dyer | b ME Waugh | 0 | 3 | 2 | 0 | 0 |
Manzoor Elahi | c GC Dyer | b MG Hughes | 0 | 9 | 5 | 0 | 0 |
Nadeem Abbasi+ | c ME Waugh | b MG Hughes | 10 | 20 | 14 | 2 | 0 |
Akram Raza | b TBA May | 18 | 23 | 15 | 4 | 0 | |
Mushtaq Ahmed | c MG Hughes | b TBA May | 4 | 7 | 7 | 1 | 0 |
Mohsin Kamal | not out | 6 | 11 | 12 | 0 | 0 | |
Saleem Jaffer | c TM Moody | b MG Hughes | 2 | 10 | 7 | 0 | 0 |
extras | (b0 lb0 w1 nb3) | 4 | |||||
TOTAL | 10 wickets for | 238 |
FOW |
---|
1-68(Rizwan-uz-Zaman) 2-175(Shoaib Mohammad) 3-175(Ijaz Ahmed) 4-175(Asif Mujtaba) |
5-189(Manzoor Elahi) 6-202(Mansoor Akhtar) 7-216(Nadeem Abbasi) |
8-230(Mushtaq Ahmed) 9-233(Akram Raza) 10-238(Saleem Jaffer) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
DR Gilbert | 8 | 0 | 33 | 0 |
MG Hughes | 10 | 0 | 39 | 3 |
TM Moody | 4 | 0 | 22 | 0 |
PL Taylor | 8 | 1 | 52 | 1 |
TBA May | 10 | 0 | 48 | 3 |
ME Waugh | 10 | 2 | 44 | 3 |
Australia B 1st Innings 239/3 Closed (Overs 47.2)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
MA Taylor | c Mansoor Akhtar | b Saleem Jaffer | 9 | 16 | 10 | 2 | 0 |
MRJ Veletta | b Manzoor Elahi | 0 | 10 | 7 | 0 | 0 | |
TM Moody | not out | 128 | 161 | 147 | 18 | 2 | |
GM Ritchie | c Nadeem Abbasi | b Saleem Jaffer | 12 | 17 | 8 | 3 | 0 |
DM Wellham* | not out | 87 | 138 | 115 | 12 | 0 | |
ME Waugh | dnb | ||||||
GC Dyer+ | dnb | ||||||
PL Taylor | dnb | ||||||
MG Hughes | dnb | ||||||
TBA May | dnb | ||||||
DR Gilbert | dnb | ||||||
extras | (b0 lb0 w1 nb2) | 3 | |||||
TOTAL | 3 wickets for | 239 |
FOW |
---|
1-5(MRJ Veletta) 2-9(MA Taylor) 3-34(GM Ritchie) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
Saleem Jaffer | 10 | 0 | 41 | 2 |
Mohsin Kamal | 7 | 1 | 42 | 0 |
Manzoor Elahi | 9.2 | 1 | 40 | 1 |
Akram Raza | 9 | 1 | 46 | 0 |
Mushtaq Ahmed | 6 | 0 | 44 | 0 |
Asif Mujtaba | 6 | 0 | 26 | 0 |
No comments:
Post a Comment