The Australia 'B' top 3 made starts, before Greg Ritchie's 2nd hundred of the game shut the door on the home team's hopes in partnership with O'Donnell who made a hard hitting 96.
The pair elected to bat on in bad light in order to reach their centuries with time fast running out, but O'Donnell was unfortunately dismissed just short of the mark.
Home spinner Nadeem Khan persisted for his 2 wickets, but the home attack struggled throughout the match in a below par performance.
Further bad light only allowed 5 overs of the BCCP XI 2nd innings before umpires called time on a largely pointless match.
Man of the Match was Greg Ritchie for his pair of unbeaten centuries, a timely message to the selectors before the Ashes.
Match Drawn.
Man of the Match: G.M.Ritchie
Australia B 2nd Innings 295/4 Declared (Overs 84.3)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
MA Taylor | lbw | b Asif Mujtaba | 39 | 90 | 72 | 3 | 0 |
MRJ Veletta | c Atif Rauf | b Nadeem Khan | 23 | 85 | 59 | 2 | 0 |
TM Moody | c Zahoor Elahi | b Nadeem Khan | 24 | 44 | 38 | 4 | 0 |
GM Ritchie | not out | 101 | 219 | 202 | 8 | 0 | |
SP O'Donnell* | b Mohsin Kamal | 96 | 171 | 132 | 7 | 4 | |
PR Sleep | not out | 7 | 8 | 9 | 1 | 0 | |
GC Dyer+ | dnb | ||||||
PL Taylor | dnb | ||||||
AIC Dodemaide | dnb | ||||||
MG Hughes | dnb | ||||||
DR Gilbert | dnb | ||||||
extras | (b0 lb0 w0 nb5) | 5 | |||||
TOTAL | 4 wickets for | 295 |
FOW |
---|
1-64(MRJ Veletta) 2-68(MA Taylor) 3-113(TM Moody) 4-286(SP O'Donnell) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
Mohsin Kamal | 17 | 4 | 42 | 1 |
Zakir Khan | 14 | 1 | 55 | 0 |
Naved Anjum | 15.3 | 4 | 46 | 0 |
Shahid Saeed | 5 | 0 | 21 | 0 |
Nadeem Khan | 20 | 2 | 92 | 2 |
Asif Mujtaba | 13 | 1 | 39 | 1 |
BCCP XI 2nd Innings 11/0 Closed (Overs 5)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Rizwan-uz-Zaman | not out | 8 | 21 | 18 | 1 | 0 | |
Zahoor Elahi | not out | 2 | 21 | 13 | 0 | 0 | |
Inzamam-ul-Haq | dnb | ||||||
Asif Mujtaba* | dnb | ||||||
Atif Rauf | dnb | ||||||
Shahid Saeed | dnb | ||||||
Ashraf Ali+ | dnb | ||||||
Naved Anjum | dnb | ||||||
Nadeem Khan | dnb | ||||||
Zakir Khan | dnb | ||||||
Mohsin Kamal | dnb | ||||||
extras | (b0 lb0 w1 nb0) | 1 | |||||
TOTAL | 0 wickets for | 11 |
FOW |
---|
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
DR Gilbert | 1 | 0 | 6 | 0 |
AIC Dodemaide | 2 | 1 | 2 | 0 |
MG Hughes | 1 | 1 | 0 | 0 |
SP O'Donnell | 1 | 0 | 3 | 0 |
No comments:
Post a Comment