The Pakistanis sought quick runs in their 2nd innings but two 3 early wickets didn't help matters.
Mudassar was rested after his first innings century, and Qasim promoted to open with Mohsin, the rest shifted up one.
The Zimbabwe 'B' bowlers deserve credit for the 6 cheap wickets they took, while Javed with 70 and keeper Ashraf with 45 enjoyed the practice.
The declaration left Zimbabwe about 4 and a half hours to survive for the draw, or less likely, 255 to win.
Brandes took 2-25 and Jarvis 2-26 in an improved display by the home team's bowlers.
Pakistanis 2nd Innings 132/6 Declared (Overs 37.2)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Mohsin Khan | c AC Waller | b DH Brain | 7 | 14 | 17 | 0 | 0 |
Qasim Omar | c WR James | b MP Jarvis | 2 | 22 | 9 | 0 | 0 |
Javed Miandad* | c WR James | b EA Brandes | 70 | 118 | 86 | 4 | 3 |
Zaheer Abbas | c WR James | b MP Jarvis | 6 | 49 | 33 | 1 | 0 |
Ashraf Ali+ | c A Shah | b IP Butchart | 45 | 84 | 67 | 3 | 0 |
Tahir Naqqash | c A Flower | b EA Brandes | 0 | 2 | 1 | 0 | 0 |
Wasim Akram | not out | 0 | 19 | 13 | 0 | 0 | |
Mudassar Nazar | dnb | ||||||
Abdul Qadir | dnb | ||||||
Sikander Bakht | dnb | ||||||
Azeem Hafeez | dnb | ||||||
extras | (b0 lb0 w0 nb2) | 2 | |||||
TOTAL | 6 wickets for | 132 |
FOW |
---|
1-9(Mohsin Khan) 2-9(Qasim Omar) 3-39(Zaheer Abbas) 4-120(Javed Miandad) |
5-120(Tahir Naqqash) 6-132(Ashraf Ali) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
EA Brandes | 9 | 2 | 25 | 2 |
DH Brain | 9 | 3 | 19 | 1 |
MP Jarvis | 9 | 3 | 26 | 2 |
ACI Lock | 3 | 0 | 12 | 0 |
IP Butchart | 2.2 | 0 | 13 | 1 |
A Shah | 2 | 0 | 22 | 0 |
GA Hick | 3 | 0 | 15 | 0 |
No comments:
Post a Comment