Pakistan Board XI v Australia 'B' - 50 Over Match - Lahore
Pakistan 'B' won the toss and elected to bat first in fairly standard conditions.
They lost wickets steadily but were sustained early by the wonderful strokeplay of a 16 yr old Inzamam-ul-Haq.
He raced to 53 off 50 balls but when he was out some rebuilding was required.
Aamer Malik with 59* and Shahid Saeed with 32 ensured Inzamam's good work was not wasted, as Pakistan posted a defendable 9-211 from their 50 overs.
Tony Dodemaide bowled with excellent control to take 4-32 off 10 overs for Australia'B', and he received good support from Whitney and May.
Australia 'B' lost Veletta for 12, but half centuries to Mark Taylor and Tom Moody put the visitors on course.
A mid innings stutter against the left arm spin of Aamer Sohail caused some jitters, but a strokefilled half century from Mark Waugh almost saw the Australians home.
Tailenders Tim May and Dave Gilbert eventually scrambled the winning runs with a ball to spare.
Tom Moody was named Man of the Match for his powerful half century, on the back of a tidy spell with the ball and some good catching.
Toss: Pakistan Board XI
Pitch: 4
Weather: Hot and Sunny
Australia won by 2 wickets
Man of the Match: T.M.Moody
Pakistan Board XI 1st Innings 211/9 Closed (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Aamer Sohail* | c GC Dyer | b MR Whitney | 10 | 16 | 9 | 2 | 0 |
Zahoor Elahi | c ME Waugh | b AIC Dodemaide | 19 | 51 | 32 | 2 | 0 |
Inzamam-ul-Haq | c GC Dyer | b MR Whitney | 53 | 76 | 50 | 10 | 1 |
Atif Rauf | c TM Moody | b AIC Dodemaide | 8 | 34 | 22 | 2 | 0 |
Aamer Malik | not out | 59 | 128 | 85 | 6 | 1 | |
Shahid Saeed | c ME Waugh | b AIC Dodemaide | 32 | 60 | 61 | 3 | 0 |
Nadeem Abbasi+ | c ME Waugh | b TBA May | 13 | 21 | 18 | 1 | 0 |
Naved Anjum | c TM Moody | b AIC Dodemaide | 4 | 7 | 5 | 1 | 0 |
Nadeem Khan | lbw | b TBA May | 3 | 8 | 7 | 0 | 0 |
Zakir Khan | c AIC Dodemaide | b TM Moody | 1 | 8 | 8 | 0 | 0 |
Azeem Hafeez | not out | 4 | 11 | 7 | 0 | 0 | |
extras | (b1 lb0 w1 nb3) | 5 | |||||
TOTAL | 9 wickets for | 211 |
FOW |
---|
1-11(Aamer Sohail) 2-56(Zahoor Elahi) 3-91(Atif Rauf) 4-91(Inzamam-ul-Haq) |
5-152(Shahid Saeed) 6-178(Nadeem Abbasi) 7-188(Naved Anjum) 8-196(Nadeem Khan) |
9-200(Zakir Khan) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
DR Gilbert | 6 | 0 | 47 | 0 |
MR Whitney | 10 | 2 | 47 | 2 |
AIC Dodemaide | 10 | 3 | 32 | 4 |
TM Moody | 7 | 2 | 21 | 1 |
TBA May | 10 | 3 | 36 | 2 |
PR Sleep | 2 | 0 | 10 | 0 |
ME Waugh | 5 | 0 | 17 | 0 |
Australia B 1st Innings 214/8 Closed (Overs 49.5)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
MA Taylor | c Atif Rauf | b Nadeem Khan | 64 | 120 | 92 | 8 | 0 |
MRJ Veletta | lbw | b Naved Anjum | 12 | 45 | 29 | 2 | 0 |
TM Moody | lbw | b Aamer Sohail | 61 | 101 | 87 | 7 | 1 |
DM Wellham* | c Zakir Khan | b Aamer Sohail | 1 | 2 | 3 | 0 | 0 |
ME Waugh | c Nadeem Abbasi | b Zakir Khan | 56 | 65 | 53 | 10 | 0 |
PR Sleep | c Shahid Saeed | b Aamer Sohail | 8 | 9 | 9 | 2 | 0 |
GC Dyer+ | c Nadeem Khan | b Aamer Sohail | 0 | 4 | 2 | 0 | 0 |
AIC Dodemaide | c Naved Anjum | b Shahid Saeed | 0 | 3 | 1 | 0 | 0 |
TBA May | not out | 5 | 25 | 24 | 1 | 0 | |
DR Gilbert | not out | 3 | 2 | 3 | 0 | 0 | |
MR Whitney | dnb | ||||||
extras | (b0 lb0 w3 nb1) | 4 | |||||
TOTAL | 8 wickets for | 214 |
FOW |
---|
1-40(MRJ Veletta) 2-125(MA Taylor) 3-126(DM Wellham) 4-150(TM Moody) |
5-163(PR Sleep) 6-175(GC Dyer) 7-180(AIC Dodemaide) 8-210(ME Waugh) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
Azeem Hafeez | 7 | 0 | 33 | 0 |
Zakir Khan | 8 | 1 | 35 | 1 |
Naved Anjum | 8 | 0 | 36 | 1 |
Aamer Malik | 1 | 0 | 12 | 0 |
Shahid Saeed | 7.5 | 2 | 22 | 1 |
Nadeem Khan | 8 | 0 | 43 | 1 |
Aamer Sohail | 10 | 1 | 33 | 4 |
No comments:
Post a Comment