Toss: Pakistan 'B'
Pitch: 4
Pakistan 'B' batted first and got off to a slow start.
The loss of Rizwan brought in an out of form Qasim Omar, and he scored an ugly 25 off 86 balls.
Asif Mujtaba scored about 4 an over in making 40, but Pakistan 'B' were indebted to hard hitting innings from Aamer Malik and Ashraf Ali for their eventual total of 194/7 off 50 overs.
Opening bowlers John and Ramanayake bowled impressively to take 3 wickets each.
Lead by an opening stand of 126 between Wettimuny and Kurrupu, a strong Board President's XI lineup had little problem chasing down the target.
Wettimuny made 75 off 84, and Kurrupu 70 off 92.
With Gurusinha posting an unbeaten 50* off 46 balls, the home side won easily, handing the Pakistan 'B' team their first loss of the tour.
Akram Raza bowled well again to take 3-41, but it was a lone effort and too little too late.
Man of the Match was Wettimuny, the speed of his innings all but settling the match.
Sri Lanka Board President's XI won by 7 wickets
Man of the Match: S.Wettimuny
Pakistan B 1st Innings 194/7 Closed (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Shoaib Mohammad | c CPH Ramanayake | b VB John | 25 | 41 | 38 | 4 | 0 |
Rizwan-uz-Zaman | lbw | b CPH Ramanayake | 5 | 48 | 28 | 1 | 0 |
Qasim Omar | c HP Tillekeratne | b CPH Ramanayake | 25 | 92 | 86 | 2 | 0 |
Asif Mujtaba* | lbw | b VB John | 40 | 74 | 66 | 3 | 0 |
Aamer Malik | c S Wettimuny | b VB John | 37 | 53 | 44 | 6 | 0 |
Manzoor Elahi | c HP Tillekeratne | b SD Anurasiri | 8 | 8 | 7 | 2 | 0 |
Ashraf Ali+ | hit wicket | b CPH Ramanayake | 41 | 38 | 30 | 7 | 0 |
Akram Raza | not out | 3 | 7 | 5 | 0 | 0 | |
Zakir Khan | not out | 3 | 4 | 1 | 0 | 0 | |
Saleem Jaffer | dnb | ||||||
Azeem Hafeez | dnb | ||||||
extras | (b2 lb0 w3 nb2) | 7 | |||||
TOTAL | 7 wickets for | 194 |
FOW |
---|
1-32(Shoaib Mohammad) 2-32(Rizwan-uz-Zaman) 3-99(Asif Mujtaba) 4-106(Qasim Omar) |
5-118(Manzoor Elahi) 6-188(Aamer Malik) 7-188(Ashraf Ali) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
VB John | 10 | 2 | 39 | 3 |
CPH Ramanayake | 10 | 1 | 37 | 3 |
AP Gurusinha | 3 | 0 | 18 | 0 |
SD Anurasiri | 10 | 1 | 44 | 1 |
EAR de Silva | 10 | 2 | 33 | 0 |
PA de Silva | 7 | 0 | 21 | 0 |
Sri Lanka Board President's XI 1st Innings 198/3 Closed
(Overs 37.4)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
S Wettimuny | lbw | b Akram Raza | 75 | 99 | 84 | 12 | 0 |
DSBP Kuruppu | c Ashraf Ali | b Akram Raza | 70 | 129 | 92 | 9 | 0 |
AP Gurusinha | not out | 50 | 44 | 46 | 7 | 1 | |
RS Madugalle* | c Azeem Hafeez | b Akram Raza | 1 | 7 | 3 | 0 | 0 |
PA de Silva | not out | 1 | 4 | 2 | 0 | 0 | |
HP Tillekeratne | dnb | ||||||
RG de Alwis+ | dnb | ||||||
EAR de Silva | dnb | ||||||
VB John | dnb | ||||||
CPH Ramanayake | dnb | ||||||
SD Anurasiri | dnb | ||||||
extras | (b0 lb0 w1 nb0) | 1 | |||||
TOTAL | 3 wickets for | 198 |
FOW |
---|
1-126(S Wettimuny) 2-171(DSBP Kuruppu) 3-185(RS Madugalle) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
Saleem Jaffer | 7 | 0 | 36 | 0 |
Azeem Hafeez | 6 | 0 | 37 | 0 |
Zakir Khan | 6 | 0 | 33 | 0 |
Manzoor Elahi | 6 | 1 | 34 | 0 |
Aamer Malik | 2 | 0 | 8 | 0 |
Akram Raza | 8.4 | 0 | 41 | 3 |
Asif Mujtaba | 2 | 0 | 9 | 0 |
No comments:
Post a Comment