Toss: Pakistan 'B'
Pitch: 65
With the pitch good for batting, Pakistan 'B' hoped for some good batting practice ahead of a long tour.
Openers Aamer Sohail and Rizwan-uz-Zaman provided a good start, adding 103, before Rizwan was first out for 42,
Mansoor Akhtar joined Sohail and looked in good form, scoring 54 as the pair added 94 for the 2nd wicket.
Aamer Sohail was eventually out for a well made 107, before a late tumble of wickets to offspinner Warnaweera left the Pakistan 'B' team with little reason to bat on.
Mansoor declared the total at 252/7, with Warnaweera claiming all 7 wickets to fall in an impressive performance of 7-66.
Pakistan B 1st Innings 252/7 Declared (Overs 76)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Aamer Sohail | c KIW Wijegunawardena | b KPJ Warnaweera | 107 | 236 | 185 | 10 | 0 |
Rizwan-uz-Zaman | b KPJ Warnaweera | 42 | 116 | 91 | 2 | 0 | |
Mansoor Akhtar* | b KPJ Warnaweera | 54 | 72 | 82 | 8 | 0 | |
Ijaz Ahmed | c UC Hathurasingha | b KPJ Warnaweera | 8 | 20 | 17 | 0 | 0 |
Asif Mujtaba | c&b KPJ Warnaweera | 17 | 55 | 52 | 2 | 0 | |
Naved Anjum | c RS Mahanama | b KPJ Warnaweera | 2 | 15 | 9 | 0 | 0 |
Akram Raza | not out | 9 | 24 | 15 | 1 | 0 | |
Anil Dalpat+ | c KIW Wijegunawardena | b KPJ Warnaweera | 4 | 8 | 10 | 1 | 0 |
Zakir Khan | dnb | ||||||
Mohsin Kamal | dnb | ||||||
Saleem Jaffer | dnb | ||||||
extras | (b4 lb0 w3 nb2) | 9 | |||||
TOTAL | 7 wickets for | 252 |
FOW |
---|
1-103(Rizwan-uz-Zaman) 2-197(Mansoor Akhtar) 3-213(Ijaz Ahmed) 4-225(Aamer Sohail) |
5-235(Naved Anjum) 6-243(Asif Mujtaba) 7-252(Anil Dalpat) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
GF Labrooy | 10 | 0 | 49 | 0 |
KIW Wijegunawardena | 10 | 1 | 35 | 0 |
UC Hathurasingha | 10 | 0 | 33 | 0 |
MAR Samarasekera | 7 | 0 | 19 | 0 |
KPJ Warnaweera | 28 | 3 | 66 | 7 |
EAR de Silva | 11 | 1 | 46 | 0 |
Sri Lanka Board XI offspinner Jayananda Warnaweera took 7-66
No comments:
Post a Comment