Asif Mujtaba lit up the Pakistan 'B' 2nd innings before just missing his century, whereupon Mansoor declared with Pakistan 'B' leading by 242 and roughly 60 overs left to force a result.
The innings also featured a steady 32 from Rizwan, and a solid 42* from allrounder Naved Anjum who made the most of a promotion in the batting order.
Wijegunawardena finished with 2-29 but the Sri Lankan bowlers caused few problems.
Pakistan B 2nd Innings 195/4 Declared (Overs 68.5)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Aamer Sohail | c AGD Wickremasinghe | b KIW Wijegunawardena | 17 | 35 | 27 | 3 | 0 |
Rizwan-uz-Zaman | c MAR Samarasekera | b KIW Wijegunawardena | 32 | 123 | 99 | 3 | 0 |
Ijaz Ahmed | c AGD Wickremasinghe | b GF Labrooy | 0 | 8 | 5 | 0 | 0 |
Asif Mujtaba | c KIW Wijegunawardena | b EAR de Silva | 97 | 195 | 190 | 13 | 1 |
Naved Anjum | not out | 42 | 115 | 96 | 1 | 0 | |
Mansoor Akhtar* | dnb | ||||||
Akram Raza | dnb | ||||||
Anil Dalpat+ | dnb | ||||||
Zakir Khan | dnb | ||||||
Mohsin Kamal | dnb | ||||||
Saleem Jaffer | dnb | ||||||
extras | (b2 lb1 w2 nb2) | 7 | |||||
TOTAL | 4 wickets for | 195 |
FOW |
---|
1-24(Aamer Sohail) 2-26(Ijaz Ahmed) 3-98(Rizwan-uz-Zaman) 4-195(Asif Mujtaba) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
GF Labrooy | 9 | 1 | 28 | 1 |
KIW Wijegunawardena | 10 | 1 | 29 | 2 |
UC Hathurasingha | 7 | 4 | 12 | 0 |
MAR Samarasekera | 2 | 0 | 12 | 0 |
KPJ Warnaweera | 24 | 5 | 68 | 0 |
EAR de Silva | 16.5 | 2 | 43 | 1 |
No comments:
Post a Comment