Pakistan 'B' subsided meekly without fight as Tony Dodemaide ran through the top order claiming 4-18 to reduce the home team to 46/5, a position from which they never recovered.
Asif Mujtaba and Ashraf Ali hung around for a while, but it was too little too late and Peter Taylor mopped things up with 3-52.
Australia 'B' had won by an innings and 55 runs, their 2nd successive innings victory in the Unofficial Tests, to claim a 3-0 series cleansweep.
Mark Waugh was named Man of the Match for his 167, while Dirk Wellham was named Man of the Series in the Unofficial Tests.
It had been a comprehensive performance from a talented bunch of Australians, particularly the bowling attack, most of who would go on to form a good part of Australia's Test attack for the best part of the next 5 or 6 years.
Australia 'B' won by an innings and 55 runs
Man of the Match: M.E.Waugh
Australia 'B' win the series 3-0
Man of the Series: D.M.Wellham
Pakistan B 2nd Innings 145/10 All Out (Overs 62.5)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Shoaib Mohammad | c PR Sleep | b CJ McDermott | 19 | 76 | 53 | 3 | 0 |
Rizwan-uz-Zaman | c GC Dyer | b AIC Dodemaide | 0 | 12 | 2 | 0 | 0 |
Qasim Omar | c GC Dyer | b AIC Dodemaide | 10 | 56 | 38 | 0 | 0 |
Mansoor Akhtar* | c GC Dyer | b AIC Dodemaide | 0 | 4 | 1 | 0 | 0 |
Ijaz Ahmed | st GC Dyer | b TM Moody | 3 | 29 | 21 | 0 | 0 |
Asif Mujtaba | lbw | b PL Taylor | 33 | 82 | 65 | 6 | 0 |
Ashraf Ali+ | b AIC Dodemaide | 38 | 87 | 79 | 2 | 0 | |
Mushtaq Ahmed | c DM Wellham | b PL Taylor | 20 | 70 | 54 | 2 | 0 |
Sikander Bakht | c ME Waugh | b PL Taylor | 13 | 64 | 56 | 0 | 0 |
Saleem Jaffer | c CJ McDermott | b PR Sleep | 4 | 12 | 9 | 0 | 0 |
Azeem Hafeez | not out | 1 | 11 | 3 | 0 | 0 | |
extras | (b0 lb0 w0 nb4) | 4 | |||||
TOTAL | 10 wickets for | 145 |
FOW |
---|
1-7(Rizwan-uz-Zaman) 2-28(Qasim Omar) 3-28(Mansoor Akhtar) 4-30(Shoaib Mohammad) |
5-46(Ijaz Ahmed) 6-93(Asif Mujtaba) 7-115(Ashraf Ali) 8-136(Mushtaq Ahmed) |
9-140(Saleem Jaffer) 10-145(Sikander Bakht) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
CJ McDermott | 8 | 2 | 19 | 1 |
MR Whitney | 6 | 3 | 13 | 0 |
AIC Dodemaide | 11 | 5 | 18 | 4 |
SP O'Donnell | 6 | 2 | 14 | 0 |
TM Moody | 4 | 0 | 6 | 1 |
PL Taylor | 20.5 | 5 | 52 | 3 |
PR Sleep | 6 | 0 | 19 | 1 |
ME Waugh | 1 | 0 | 4 | 0 |
No comments:
Post a Comment