Toss: Australia 'B'
Pitch: 64
Australia 'B' won the toss and batted first, intent on maximising batting practice outside the Unofficial Tests.
Mark Taylor continued his run of outs, and with most of the top order struggling, the Australians slipped to 64/5.
Mark Waugh made an attractive 87 to solidy things in partnership with Dyer who made a patient 29.
Dodemaide continued his good allround form with an unbeaten 53* to allow O'Donnell to declare late on Day 1 at 248/9.
Azeem Hafeez 3-41 and Sikander Bakht 2-41 bowled well for the home team, while left arm spinner Nadeem Khan picked up a couple of expensive wickets.
Australia B 1st Innings 248/9 Declared (Overs 63)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
MA Taylor | c Saleem Yousuf | b Azeem Hafeez | 4 | 2 | 3 | 1 | 0 |
MRJ Veletta | c Nadeem Khan | b Sikander Bakht | 9 | 14 | 10 | 1 | 0 |
TM Moody | run out Aamer Malik | 24 | 52 | 36 | 3 | 0 | |
GM Ritchie | b Azeem Hafeez | 21 | 28 | 20 | 4 | 0 | |
ME Waugh | lbw | b Manzoor Elahi | 87 | 129 | 109 | 6 | 0 |
SP O'Donnell* | c Rameez Raja | b Sikander Bakht | 0 | 5 | 4 | 0 | 0 |
GC Dyer+ | st Saleem Yousuf | b Nadeem Khan | 29 | 59 | 49 | 2 | 0 |
AIC Dodemaide | not out | 53 | 121 | 87 | 7 | 0 | |
CJ McDermott | c Saleem Yousuf | b Azeem Hafeez | 2 | 15 | 10 | 0 | 0 |
TBA May | lbw | b Nadeem Khan | 6 | 32 | 30 | 0 | 0 |
DR Gilbert | not out | 9 | 20 | 23 | 1 | 0 | |
extras | (b0 lb1 w1 nb2) | 4 | |||||
TOTAL | 9 wickets for | 248 |
FOW |
---|
1-4(MA Taylor) 2-13(MRJ Veletta) 3-56(GM Ritchie) 4-60(TM Moody) 5-64(SP O'Donnell) |
6-135(GC Dyer) 7-191(ME Waugh) 8-205(CJ McDermott) 9-232(TBA May) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
Azeem Hafeez | 11 | 1 | 41 | 3 |
Zakir Khan | 7 | 0 | 25 | 0 |
Sikander Bakht | 10 | 0 | 41 | 2 |
Manzoor Elahi | 10 | 2 | 30 | 1 |
Aamer Malik | 1 | 0 | 6 | 0 |
Nadeem Khan | 21 | 0 | 92 | 2 |
Asif Mujtaba | 3 | 0 | 12 | 0 |
No comments:
Post a Comment