46 minutes rain at the beginning of the Pakistan Board XI innings ended the game as a contest, and the home team easily batted out time in the available overs.
Aamer Sohail made 75 as he put on 106 for the opening wicket with Zahoor Elahi.
A couple of late wickets to legspinner Peter Sleep spoiled things for the home team slightly, but they would have been happy to get away with the draw after the pasting the copped on the first day.
Tom Moody was named Man of the Match for the 2nd game in a row, again contributing with bat and ball in a fine performance.
Match Drawn
Man of the Match: T.M.Moody
Pakistan Board XI 2nd Innings 128/4 Closed (Overs 44)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Aamer Sohail* | c ME Waugh | b TBA May | 75 | 133 | 110 | 4 | 0 |
Zahoor Elahi | b PR Sleep | 24 | 119 | 84 | 2 | 0 | |
Atif Rauf | c GC Dyer | b PR Sleep | 0 | 7 | 7 | 0 | 0 |
Nadeem Abbasi+ | not out | 9 | 39 | 29 | 0 | 0 | |
Aamer Malik | c ME Waugh | b PR Sleep | 5 | 14 | 15 | 0 | 0 |
Naved Anjum | not out | 8 | 18 | 22 | 0 | 0 | |
Inzamam-ul-Haq | dnb | ||||||
Shahid Saeed | dnb | ||||||
Nadeem Khan | dnb | ||||||
Zakir Khan | dnb | ||||||
Azeem Hafeez | dnb | ||||||
extras | (b0 lb4 w2 nb1) | 7 | |||||
TOTAL | 4 wickets for | 128 |
FOW |
---|
1-106(Zahoor Elahi) 2-106(Atif Rauf) 3-106(Aamer Sohail) 4-119(Aamer Malik) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
DR Gilbert | 7 | 0 | 26 | 0 |
AIC Dodemaide | 7 | 0 | 23 | 0 |
SP O'Donnell | 6 | 0 | 22 | 0 |
TM Moody | 1 | 0 | 2 | 0 |
TBA May | 12 | 4 | 26 | 1 |
PR Sleep | 9 | 5 | 20 | 3 |
ME Waugh | 2 | 0 | 5 | 0 |
No comments:
Post a Comment