Toss: Pakistan 'B'
Pitch: 82
With the pitch Green for the first day of the match, the Pakistan 'B' team won the toss and elected to bowl first.
It paid dividends, with the seamers claiming early wickets to leave the home team in trouble at 78/6.
Legspinning allrounder Asoka de Silva then joined batsman Hashan Tillekeratne in a match turning partnership that put the pressure back on the visitors.
The pair added an unbroken 152* for the 7th wicket, with Tillekeratne posting a classy century under difficult circumstances, and de Silva a fighting fifty.
Captain Ranjan Madugalle declared when the score reached 230/6, keen to give his seamers a chance while the pitch was still Green.
Azeem Hafeez was the pick of the bowlers with 3 early top order wickets in 3-44.
Sri Lanka Board President's XI 1st Innings 230/6 Declared
(Overs 64.4)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
S Wettimuny | c Manzoor Elahi | b Azeem Hafeez | 13 | 42 | 42 | 2 | 0 |
DSBP Kuruppu | c Manzoor Elahi | b Mohsin Kamal | 9 | 51 | 24 | 1 | 0 |
AP Gurusinha | c Ashraf Ali | b Azeem Hafeez | 0 | 3 | 2 | 0 | 0 |
RS Madugalle* | b Azeem Hafeez | 23 | 44 | 28 | 3 | 0 | |
PA de Silva | c Manzoor Elahi | b Naved Anjum | 18 | 62 | 49 | 1 | 0 |
HP Tillekeratne | not out | 103 | 167 | 123 | 11 | 0 | |
RG de Alwis+ | c Qasim Omar | b Naved Anjum | 0 | 4 | 2 | 0 | 0 |
EAR de Silva | not out | 52 | 140 | 124 | 2 | 0 | |
VB John | dnb | ||||||
CPH Ramanayake | dnb | ||||||
SD Anurasiri | dnb | ||||||
extras | (b0 lb6 w5 nb1) | 12 | |||||
TOTAL | 6 wickets for | 230 |
FOW |
---|
1-22(S Wettimuny) 2-22(AP Gurusinha) 3-22(DSBP Kuruppu) 4-64(RS Madugalle) |
5-78(PA de Silva) 6-78(RG de Alwis) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
Azeem Hafeez | 14.4 | 1 | 44 | 3 |
Mohsin Kamal | 11 | 3 | 36 | 1 |
Naved Anjum | 13 | 3 | 39 | 2 |
Manzoor Elahi | 10 | 2 | 30 | 0 |
Aamer Malik | 7 | 0 | 38 | 0 |
Nadeem Khan | 7 | 0 | 31 | 0 |
Asif Mujtaba | 2 | 0 | 6 | 0 |
No comments:
Post a Comment