Pakistan 'B' began their 2nd innings needing 231 runs to win.
Aamer Malik was soon out for 0, but 20 from Ijaz Ahmed helped steady things.
Qasim Omar was untroubled at the other end, keeping up a steady rate of scoring throughout his innings.
When Ijaz Ahmed fell shortly before stumps on Day 3, Pakistan 'B' elected to send in Nadeem Khan as Night Watchman.
It proved a masterstroke, Nadeem weathering the new ball, and going on to make a patient match turning half century.
Qasim Omar carried on for an excellently paced hundred, and though the spinners grabbed a couple of late wickets, Pakistan 'B' ran out comfortable victors.
Man of the Match was Naved Anjum, his 9 wicket match haul having kept the Sri Lanka 'B' team to moderate totals in both innings.
The series was Drawn 1-1.
Man of the Series was also Naved Anjum, batting well in addition to taking a series high 17 wickets, by far the best for either side.
Pakistan 'B' won by 4 wickets
Man of the Match: Naved Anjum
Series Drawn 1-1
Man of the Series: Naved Anjum
Pakistan B 2nd Innings 232/6 Closed (Overs 85.3)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Aamer Malik | c RS Madugalle | b VB John | 0 | 12 | 12 | 0 | 0 |
Qasim Omar | c SD Anurasiri | b MAR Samarasekera | 113 | 229 | 206 | 11 | 0 |
Ijaz Ahmed | c SD Anurasiri | b VB John | 20 | 64 | 38 | 2 | 0 |
Nadeem Khan | c&b KPJ Warnaweera | 65 | 194 | 181 | 3 | 0 | |
Atif Rauf | lbw | b KPJ Warnaweera | 2 | 16 | 10 | 0 | 0 |
Asif Mujtaba* | b EAR de Silva | 1 | 14 | 10 | 0 | 0 | |
Ashraf Ali+ | not out | 11 | 40 | 40 | 2 | 0 | |
Naved Anjum | not out | 6 | 29 | 22 | 1 | 0 | |
Akram Raza | dnb | ||||||
Zakir Khan | dnb | ||||||
Mohsin Kamal | dnb | ||||||
extras | (b4 lb4 w2 nb4) | 14 | |||||
TOTAL | 6 wickets for | 232 |
FOW |
---|
1-2(Aamer Malik) 2-67(Ijaz Ahmed) 3-196(Qasim Omar) 4-207(Atif Rauf) |
5-209(Asif Mujtaba) 6-213(Nadeem Khan) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
VB John | 18 | 5 | 52 | 2 |
CPH Ramanayake | 14.3 | 4 | 40 | 0 |
MAR Samarasekera | 4 | 0 | 14 | 1 |
SD Anurasiri | 16 | 3 | 41 | 0 |
EAR de Silva | 11 | 3 | 33 | 1 |
KPJ Warnaweera | 22 | 6 | 44 | 2 |
Qasim Omar top scored for Pakistan 'B' in both innings with 49 and 113.
No comments:
Post a Comment