Though the BCCP XI lost Zahoor Elahi cheaply, they replied strongly to the Australia 'B' 1st innings total.
Rizwan made 47, and Inzamam a classy 56, as the pair took the score to 101 before the 2nd wicket fell.
BCCP Captain Asif Mujtaba found his best form of the season so far in an impressive 83, and with most of the middle and lower order contributing, the home team were able to take an 88 run first innings lead.
Tony Dodemaide continued his impressive form with 4-50 in a comeback from injury, while Simon O'Donnell, also returning from injury, claimed 3-48 in his best First Class bowling of the tour so far.
BCCP XI 1st Innings 346/10 All Out (Overs 109.3)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Rizwan-uz-Zaman | c MA Taylor | b PR Sleep | 47 | 113 | 88 | 3 | 0 |
Zahoor Elahi | b SP O'Donnell | 8 | 15 | 9 | 2 | 0 | |
Inzamam-ul-Haq | c GC Dyer | b AIC Dodemaide | 56 | 135 | 95 | 3 | 0 |
Asif Mujtaba* | c PR Sleep | b DR Gilbert | 83 | 163 | 142 | 8 | 0 |
Atif Rauf | b AIC Dodemaide | 29 | 78 | 65 | 1 | 0 | |
Shahid Saeed | b AIC Dodemaide | 21 | 86 | 64 | 3 | 0 | |
Ashraf Ali+ | c MA Taylor | b MG Hughes | 10 | 44 | 32 | 0 | 0 |
Naved Anjum | b AIC Dodemaide | 34 | 94 | 61 | 2 | 0 | |
Nadeem Khan | not out | 44 | 114 | 87 | 2 | 0 | |
Zakir Khan | c GC Dyer | b SP O'Donnell | 7 | 22 | 18 | 1 | 0 |
Mohsin Kamal | c GC Dyer | b SP O'Donnell | 0 | 2 | 2 | 0 | 0 |
extras | (b1 lb0 w3 nb3) | 7 | |||||
TOTAL | 10 wickets for | 346 |
FOW |
---|
1-12(Zahoor Elahi) 2-101(Rizwan-uz-Zaman) 3-136(Inzamam-ul-Haq) 4-204(Atif Rauf) |
5-237(Asif Mujtaba) 6-259(Shahid Saeed) 7-259(Ashraf Ali) 8-336(Naved Anjum) |
9-346(Zakir Khan) 10-346(Mohsin Kamal) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
DR Gilbert | 16 | 0 | 59 | 1 |
MG Hughes | 17 | 3 | 56 | 1 |
AIC Dodemaide | 21 | 6 | 50 | 4 |
SP O'Donnell | 15.3 | 3 | 48 | 3 |
TM Moody | 7 | 1 | 15 | 0 |
PL Taylor | 19 | 3 | 66 | 0 |
PR Sleep | 14 | 2 | 51 | 1 |
No comments:
Post a Comment