With the conditions continuing to favour swing bowling, Pakistan 'B' got off to a terrible start to their 2n innings, losing Shoaib and Rizwan in John's first over.
Aamer Sohail and Qasim Omar added patient 30's, but when they fell Pakistan 'B' slipped to 91/5 and Sri Lanka 'B' were sensing victory.
Allrounders Naved Anjum and Akram Raza added a steadying 49 for the 6th wicket to almost take Pakistan 'B' to safety, before a couple of wickets to Warnaweera on his way to 3-25 caused some late heart flutters.
In the end the visitors finished on 157/7 off 66 overs, leaving the match drawn, and the series level at 0-0 with 2 to play.
Pakistan 'B' would be happy to escape with the draw after chasing the game for much of the match after centuries to Kuruppu and Tillekaratne on the opening day.
Match Drawn.
Man of the Match: H.P.Tillekaratne
Series level at 0-0 with 2 to play
Pakistan B 2nd Innings 157/7 Closed (Overs 66)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Shoaib Mohammad | c AM de Silva | b VB John | 0 | 1 | 1 | 0 | 0 |
Aamer Sohail | c HP Tillekeratne | b KPJ Warnaweera | 32 | 95 | 66 | 3 | 0 |
Rizwan-uz-Zaman | c HP Tillekeratne | b VB John | 2 | 3 | 3 | 0 | 0 |
Qasim Omar | c RS Madugalle | b EAR de Silva | 34 | 128 | 95 | 4 | 0 |
Mansoor Akhtar* | b MAR Samarasekera | 13 | 15 | 21 | 1 | 0 | |
Naved Anjum | b KPJ Warnaweera | 30 | 104 | 92 | 4 | 0 | |
Akram Raza | b KPJ Warnaweera | 31 | 97 | 92 | 1 | 0 | |
Anil Dalpat+ | not out | 8 | 26 | 20 | 1 | 0 | |
Nadeem Khan | not out | 4 | 13 | 9 | 1 | 0 | |
Saleem Jaffer | dnb | ||||||
Azeem Hafeez | dnb | ||||||
extras | (b0 lb0 w1 nb2) | 3 | |||||
TOTAL | 7 wickets for | 157 |
FOW |
---|
1-0(Shoaib Mohammad) 2-2(Rizwan-uz-Zaman) 3-61(Aamer Sohail) 4-78(Mansoor Akhtar) |
5-91(Qasim Omar) 6-140(Naved Anjum) 7-147(Akram Raza) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
VB John | 17 | 4 | 31 | 2 |
GF Labrooy | 10 | 2 | 42 | 0 |
MAR Samarasekera | 7 | 0 | 23 | 1 |
KPJ Warnaweera | 17 | 7 | 25 | 3 |
SD Anurasiri | 7 | 1 | 20 | 0 |
EAR de Silva | 8 | 1 | 16 | 1 |
No comments:
Post a Comment