With the pitch refusing to wear beyond Normal, the home team escaped with a draw as the Pakistani bowling ran out of steam.
A gritty half century to Arnott lead the way, while Flower with a quick 71, and Butchart with a hard hitting unbeaten 46* found form.
For the visitors Tahir Naqqash grabbed another couple of wickets, while Wasim Akram's quiet form may be an early worry for the Pakistanis.
Mudassar was named Man of the Match for his excellent first innings century.
Match Drawn.
Man of the Match: Mudassar Nazar
Zimbabwe B 2nd Innings 214/5 Closed (Overs 68)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
KJ Arnott | b Abdul Qadir | 56 | 228 | 184 | 4 | 0 | |
A Shah | c Mudassar Nazar | b Tahir Naqqash | 2 | 16 | 12 | 0 | 0 |
GA Hick | lbw | b Tahir Naqqash | 2 | 43 | 28 | 0 | 0 |
AC Waller | c Mohsin Khan | b Azeem Hafeez | 9 | 17 | 9 | 1 | 0 |
A Flower | run out Mudassar Nazar | 71 | 120 | 97 | 9 | 0 | |
IP Butchart* | not out | 46 | 68 | 53 | 4 | 2 | |
WR James+ | not out | 17 | 39 | 36 | 2 | 0 | |
EA Brandes | dnb | ||||||
DH Brain | dnb | ||||||
ACI Lock | dnb | ||||||
MP Jarvis | dnb | ||||||
extras | (b0 lb0 w5 nb6) | 11 | |||||
TOTAL | 5 wickets for | 214 |
FOW |
---|
1-4(A Shah) 2-13(GA Hick) 3-27(AC Waller) 4-138(A Flower) 5-172(KJ Arnott) |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
Wasim Akram | 9 | 4 | 16 | 0 |
Azeem Hafeez | 9 | 1 | 45 | 1 |
Sikander Bakht | 9 | 5 | 9 | 0 |
Tahir Naqqash | 11 | 2 | 41 | 2 |
Mudassar Nazar | 7 | 1 | 24 | 0 |
Abdul Qadir | 22 | 4 | 69 | 1 |
Javed Miandad | 1 | 0 | 10 | 0 |
No comments:
Post a Comment