Pakistan 'B' v Australia 'B' - 1st Unofficial Test (4 Days) - Peshawar - 1986/7
Australia 'B' slipped to 52/3 against the home team's seamers before Mushtaq Ahmed was unleashed with devastating effect.
The 16 year old legspinner in his debut First Class season took an amazing 6-24 on a pitch still rated as Normal to dismiss the visitors for just 132 in their 2nd innings.
This left Pakistan 'B' requiring a 300 runs to win the match on a pitch which is set to wear at some stage on Day 4.
Australia B 2nd Innings 132/10 All Out (Overs 49.2)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| MA Taylor | c Shoaib Mohammad | b Saleem Jaffer | 0 | 12 | 12 | 0 | 0 |
| MRJ Veletta | b Mohsin Kamal | 27 | 72 | 54 | 2 | 0 | |
| TM Moody | b Mohsin Kamal | 21 | 55 | 38 | 3 | 0 | |
| ME Waugh | c Aamer Sohail | b Mushtaq Ahmed | 10 | 32 | 25 | 1 | 0 |
| DM Wellham | c Asif Mujtaba | b Mushtaq Ahmed | 6 | 16 | 17 | 0 | 0 |
| SP O'Donnell* | b Akram Raza | 1 | 4 | 5 | 0 | 0 | |
| GC Dyer+ | lbw | b Mushtaq Ahmed | 8 | 12 | 19 | 1 | 0 |
| PL Taylor | not out | 22 | 90 | 70 | 0 | 0 | |
| MG Hughes | b Mushtaq Ahmed | 20 | 47 | 47 | 0 | 0 | |
| DR Gilbert | st Nadeem Abbasi | b Mushtaq Ahmed | 0 | 5 | 4 | 0 | 0 |
| MR Whitney | b Mushtaq Ahmed | 10 | 26 | 30 | 0 | 0 | |
| extras | (b2 lb0 w3 nb2) | 7 | |||||
| TOTAL | 10 wickets for | 132 |
| FOW |
|---|
| 1-1(MA Taylor) 2-51(TM Moody) 3-52(MRJ Veletta) 4-63(DM Wellham) 5-64(SP O'Donnell) |
| 6-74(ME Waugh) 7-81(GC Dyer) 8-112(MG Hughes) 9-114(DR Gilbert) 10-132(MR Whitney) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| Saleem Jaffer | 9 | 0 | 36 | 1 |
| Mohsin Kamal | 10 | 2 | 24 | 2 |
| Naved Anjum | 7 | 1 | 21 | 0 |
| Akram Raza | 8 | 1 | 21 | 1 |
| Mushtaq Ahmed | 14.2 | 4 | 24 | 6 |
| Aamer Sohail | 1 | 0 | 4 | 0 |

No comments:
Post a Comment