The PCB XI reply never really got going, as the home side slipped to 49/5 in the face of some good seam bowling by Gilbert and Dodemaide.
Aamer Malik 37 and Saleem Yousuf 62 steadied things with a 93 run stand for the 6th wicket, before an unbroken 8th wicket partnership of 32* between Nadeem Khan 20* and Sikander Bakht 14* allowed the PCB XI to declare at 200/8.
Dodemaide again impressed, this time with 3-56, while Gilbert 2-37 and May 2-54 offered good support.
McDermott again looked below his best, failing to take a wicket for the 2nd innings running.
PCB XI 1st Innings 200/8 Declared (Overs 73)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Rameez Raja* | c MRJ Veletta | b AIC Dodemaide | 0 | 11 | 7 | 0 | 0 |
| Rizwan-uz-Zaman | c SP O'Donnell | b DR Gilbert | 23 | 83 | 55 | 2 | 0 |
| Qasim Omar | lbw | b DR Gilbert | 11 | 73 | 48 | 0 | 0 |
| Asif Mujtaba | c ME Waugh | b SP O'Donnell | 2 | 5 | 2 | 0 | 0 |
| Aamer Malik | b TBA May | 37 | 122 | 88 | 2 | 0 | |
| Manzoor Elahi | c ME Waugh | b AIC Dodemaide | 5 | 17 | 18 | 1 | 0 |
| Saleem Yousuf+ | lbw | b AIC Dodemaide | 62 | 106 | 86 | 9 | 0 |
| Nadeem Khan | not out | 20 | 93 | 72 | 2 | 0 | |
| Zakir Khan | b TBA May | 21 | 41 | 34 | 4 | 0 | |
| Sikander Bakht | not out | 14 | 47 | 34 | 4 | 0 | |
| Azeem Hafeez | dnb | ||||||
| extras | (b0 lb0 w3 nb2) | 5 | |||||
| TOTAL | 8 wickets for | 200 |
| FOW |
|---|
| 1-1(Rameez Raja) 2-36(Rizwan-uz-Zaman) 3-36(Qasim Omar) 4-38(Asif Mujtaba) |
| 5-49(Manzoor Elahi) 6-142(Aamer Malik) 7-144(Saleem Yousuf) 8-168(Zakir Khan) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| CJ McDermott | 10 | 2 | 27 | 0 |
| DR Gilbert | 11 | 1 | 37 | 2 |
| AIC Dodemaide | 15 | 1 | 56 | 3 |
| SP O'Donnell | 9 | 2 | 17 | 1 |
| TM Moody | 3 | 0 | 5 | 0 |
| TBA May | 24 | 10 | 54 | 2 |
| ME Waugh | 1 | 0 | 4 | 0 |

No comments:
Post a Comment