The Pakistan 'B' first innings followed much the same pattern as their first innings in the first 3 day tour game.
The openers put on 118 untroubled runs, Shoaib Mohammad making 73, and Aamer Malik 47.
Number 3 Qasim Omar weighed in with a half century, but the similarities continued with a spinner running through the rest of the batting.
This time it was left armer Anurasiri, claiming 6-78 to almost match Warnaweera's performance from the first game.
Ashraf Ali made a quick 42 to allow the visitors to declare at 244/8 with a nominal first innings lead of 14.
Pakistan B 1st Innings 244/8 Declared (Overs 75.5)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Shoaib Mohammad | lbw | b SD Anurasiri | 73 | 145 | 124 | 9 | 0 |
| Aamer Malik | c RS Madugalle | b SD Anurasiri | 47 | 129 | 104 | 5 | 0 |
| Qasim Omar | b EAR de Silva | 52 | 130 | 117 | 3 | 0 | |
| Asif Mujtaba* | lbw | b SD Anurasiri | 0 | 3 | 2 | 0 | 0 |
| Atif Rauf | lbw | b SD Anurasiri | 4 | 13 | 13 | 0 | 0 |
| Manzoor Elahi | c HP Tillekeratne | b VB John | 3 | 29 | 26 | 0 | 0 |
| Ashraf Ali+ | b SD Anurasiri | 42 | 69 | 63 | 5 | 0 | |
| Naved Anjum | not out | 4 | 11 | 7 | 0 | 0 | |
| Nadeem Khan | lbw | b SD Anurasiri | 4 | 8 | 9 | 1 | 0 |
| Mohsin Kamal | dnb | ||||||
| Azeem Hafeez | dnb | ||||||
| extras | (b5 lb0 w6 nb4) | 15 | |||||
| TOTAL | 8 wickets for | 244 |
| FOW |
|---|
| 1-118(Aamer Malik) 2-130(Shoaib Mohammad) 3-130(Asif Mujtaba) 4-140(Atif Rauf) |
| 5-158(Manzoor Elahi) 6-235(Qasim Omar) 7-236(Ashraf Ali) 8-244(Nadeem Khan) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| VB John | 15 | 2 | 43 | 1 |
| CPH Ramanayake | 10 | 1 | 42 | 0 |
| AP Gurusinha | 6 | 1 | 32 | 0 |
| SD Anurasiri | 26.5 | 5 | 78 | 6 |
| EAR de Silva | 12 | 1 | 29 | 1 |
| PA de Silva | 6 | 1 | 15 | 0 |

No comments:
Post a Comment